In Q1 2026, Driehaus Capital held 314 positions worth $12.3B. They initiated 55 new positions and exited 521. Their largest holding was PRAX ($305.8M).
Portfolio Value (13F)
$12.3B
Holdings
314
Top 10 Concentration
16.2%
QoQ Change
N/A
Turnover
9.5%
Sector Breakdown
Q1 2026 Holdings (314)
| # | Ticker | Company | Change | Value | % of Portfolio | SI % Float ? |
|---|---|---|---|---|---|---|
| 1 | PRAX | Praxis Precision Medicines, Inc. | Increased | $305.8M | 2.49% | 12.8% |
| 2 | XENE | Xenon Pharmaceuticals Inc. | Decreased | $261.2M | 2.13% | 4.6% |
| 3 | CRNX | Crinetics Pharmaceuticals Inc. | Held | $232.3M | 1.89% | 14.3% |
| 4 | PL-WT | Planet Labs PBC | Decreased | $221.3M | 1.80% | — |
| 5 | FN | Fabrinet | Increased | $204.0M | 1.66% | 9.1% |
| 6 | APGE | Apogee Therapeutics Inc. | Decreased | $161.7M | 1.32% | 22.0% |
| 7 | LITE | Lumentum Holdings Inc. | Increased | $160.9M | 1.31% | 13.2% |
| 8 | BAP | Credicorp Ltd. | Decreased | $152.9M | 1.25% | — |
| 9 | FTAIN | FTAI Aviation Ltd. | Decreased | $142.0M | 1.16% | — |
| 10 | EWTX | Edgewise Therapeutics, Inc. | Increased | $141.1M | 1.15% | 13.1% |
| 11 | GH | Guardant Health Inc. | Decreased | $140.8M | 1.15% | — |
| 12 | SYRE | Spyre Therapeutics, Inc. | Decreased | $140.8M | 1.15% | — |
| 13 | IDCC | InterDigital, Inc. | Increased | $126.2M | 1.03% | — |
| 14 | NXT | Nextpower Inc. | Increased | $125.1M | 1.02% | — |
| 15 | CRS | Carpenter Technology Corp. | Decreased | $124.3M | 1.01% | 3.6% |
| 16 | COHR | Coherent Corp. | Increased | $123.0M | 1.00% | 4.7% |
| 17 | BE | Bloom Energy Corp. | Increased | $115.1M | 0.94% | 12.0% |
| 18 | UEC | Uranium Energy Corp. | Increased | $112.5M | 0.92% | 14.1% |
| 19 | DFTX | Definium Therapeutics, Inc. | New | $111.7M | 0.91% | 9.8% |
| 20 | IBN | Icici Bank Ltd. | Increased | $110.3M | 0.90% | 1.4% |
| 21 | CCJ | Cameco Corp. | Decreased | $110.0M | 0.90% | — |
| 22 | MOD | Modine Manufacturing CO | Increased | $107.2M | 0.87% | 7.1% |
| 23 | SEPN | Septerna, Inc. | Decreased | $105.6M | 0.86% | 11.5% |
| 24 | LASR | Nlight, Inc. | Increased | $101.1M | 0.82% | — |
| 25 | VSOGF | Vista Energy, S.A.B. de C.V. | Increased | $94.5M | 0.77% | — |
| 26 | SRRK | Scholar Rock Holding Corp. | Decreased | $94.4M | 0.77% | 17.5% |
| 27 | VSECU | Vse Corp. | Decreased | $93.9M | 0.77% | — |
| 28 | SEI | Solaris Energy Infrastructure, Inc. | Increased | $92.0M | 0.75% | — |
| 29 | SAIA | Saia Inc. | Increased | $90.6M | 0.74% | 4.3% |
| 30 | NHCOther Healthcare | National Healthcare Corp. | Decreased | $89.9M | 0.73% | 4.4% |
| 31 | IMNM | Immunome Inc. | Increased | $89.7M | 0.73% | 18.8% |
| 32 | YUMC | Yum China Holdings, Inc. | Increased | $89.3M | 0.73% | 1.3% |
| 33 | ROAD | Construction Partners, Inc. | Increased | $88.3M | 0.72% | — |
| 34 | WULF | Terawulf Inc. | Increased | $87.5M | 0.71% | 25.8% |
| 35 | KYMR | Kymera Therapeutics Inc. | Decreased | $86.9M | 0.71% | 15.6% |
| 36 | BBIO | BridgeBio Pharma Inc. | Decreased | $85.2M | 0.69% | 14.5% |
| 37 | SITM | Sitime Corp. | Decreased | $78.7M | 0.64% | 7.6% |
| 38 | KRMN | Karman Holdings Inc. | Decreased | $78.2M | 0.64% | — |
| 39 | GPCR | Structure Therapeutics Inc. | Decreased | $76.0M | 0.62% | 11.4% |
| 40 | PTGX | Protagonist Therapeutics Inc. | Decreased | $76.0M | 0.62% | 14.0% |
| 41 | MTDR | Matador Resources Co | Increased | $75.1M | 0.61% | — |
| 42 | MTSI | MACOM Technology Solutions Holdings, Inc. | Increased | $74.8M | 0.61% | — |
| 43 | ARWR | Arrowhead Pharmaceuticals Inc. | Decreased | $74.6M | 0.61% | 11.6% |
| 44 | EOSE | Eos Energy Enterprises, Inc. | Increased | $73.8M | 0.60% | 30.1% |
| 45 | FTI | TechnipFMC plc | Increased | $71.9M | 0.59% | — |
| 46 | AMD | Advanced Micro Devices Inc. | Increased | $71.6M | 0.58% | 2.9% |
| 47 | APLD | Applied Digital Corp. | Decreased | $69.8M | 0.57% | — |
| 48 | SNEX | StoneX Group Inc. | Increased | $69.5M | 0.57% | — |
| 49 | ULS | UL Solutions Inc. | Increased | $69.5M | 0.57% | — |
| 50 | PTCT | PTC Therapeutics Inc. | Decreased | $69.2M | 0.56% | 19.3% |
| 51 | STRL | Sterling Infrastructure, Inc. | Decreased | $68.5M | 0.56% | — |
| 52 | CAVA | Cava Group, Inc. | Increased | $68.5M | 0.56% | 12.5% |
| 53 | CGON | CG Oncology, Inc. | Increased | $67.7M | 0.55% | 12.2% |
| 54 | MYRG | Myr Group Inc. | Increased | $67.2M | 0.55% | — |
| 55 | UCTT | Ultra Clean Holdings, Inc. | Increased | $66.1M | 0.54% | 10.5% |
| 56 | ONTO | Onto Innovation Inc. | Decreased | $65.7M | 0.54% | — |
| 57 | TARS | Tarsus Pharmaceuticals Inc. | Decreased | $65.0M | 0.53% | 12.0% |
| 58 | AMPX-WT | Amprius Technologies, Inc. | Increased | $64.0M | 0.52% | — |
| 59 | UTI | Universal Technical Institute Inc. | Increased | $63.4M | 0.52% | 9.5% |
| 60 | TDGMW | Tidewater Inc. | Increased | $63.4M | 0.52% | — |
| 61 | LECO | Lincoln Electric Holdings Inc. | Increased | $63.3M | 0.52% | 2.6% |
| 62 | IMAX | Imax Corp. | Increased | $62.8M | 0.51% | 17.0% |
| 63 | XMTR | Xometry, Inc. | Decreased | $61.8M | 0.50% | 7.5% |
| 64 | FIGS | Figs, Inc. | Increased | $61.7M | 0.50% | — |
| 65 | IAG | Iamgold Corp. | Held | $61.1M | 0.50% | — |
| 66 | ECG | Everus Construction Group, Inc. | Decreased | $60.9M | 0.50% | 4.7% |
| 67 | ALM | Almonty Industries Inc. | Increased | $59.3M | 0.48% | — |
| 68 | FLS | Flowserve Corp. | Decreased | $59.0M | 0.48% | 8.4% |
| 69 | VALE | Vale S.A. | Increased | $58.4M | 0.48% | — |
| 70 | MDGL | Madrigal Pharmaceuticals Inc. | Held | $58.1M | 0.47% | 19.3% |
| 71 | MEOH | Methanex Corp. | New | $58.0M | 0.47% | — |
| 72 | INDV | Indivior Pharmaceuticals, Inc. | Decreased | $57.3M | 0.47% | 11.9% |
| 73 | SIMO | Silicon Motion Technology Corp. | Increased | $57.3M | 0.47% | — |
| 74 | TSEM | Tower Semiconductor Ltd. | New | $57.2M | 0.47% | 2.4% |
| 75 | RSI | Rush Street Interactive, Inc. | Decreased | $56.9M | 0.46% | — |
| 76 | NTRA | Natera Inc. | Decreased | $56.9M | 0.46% | 3.1% |
| 77 | FIX | Comfort Systems Usa Inc. | Increased | $56.7M | 0.46% | — |
| 78 | SPXC | SPX Technologies, Inc. | Increased | $55.9M | 0.46% | — |
| 79 | TPB | Turning Point Brands, Inc. | Increased | $55.8M | 0.45% | 9.9% |
| 80 | SOJF | Southern CO | Increased | $55.7M | 0.45% | — |
| 81 | KNX | Knight-Swift Transportation Holdings Inc. | Increased | $55.6M | 0.45% | 6.7% |
| 82 | PWR | Quanta Services, Inc. | Held | $55.2M | 0.45% | 2.9% |
| 83 | TER | Teradyne, Inc. | Decreased | $54.8M | 0.45% | — |
| 84 | ORA | Ormat Technologies, Inc. | Held | $52.8M | 0.43% | — |
| 85 | GKOSOther Healthcare | Glaukos Corporation | Increased | $52.5M | 0.43% | — |
| 86 | ARQT | Arcus Biosciences Inc. | Decreased | $52.4M | 0.43% | 13.5% |
| 87 | ESE | Esco Technologies Inc. | Decreased | $52.3M | 0.43% | 3.6% |
| 88 | ITUB | Itau Unibanco Holding S.A. | Decreased | $52.1M | 0.43% | 0.4% |
| 89 | TNRSF | Tenaris SA | New | $51.7M | 0.42% | — |
| 90 | LGN | Legence Corp. | Increased | $51.6M | 0.42% | 7.7% |
| 91 | CAMT | Camtek Ltd. | Increased | $50.4M | 0.41% | 10.0% |
| 92 | GGAL | Grupo Financiero Galicia SA | Decreased | $49.8M | 0.41% | — |
| 93 | AXSM | Axsome Therapeutics Inc. | Increased | $49.4M | 0.40% | 10.0% |
| 94 | NUVL | Nuvalent Inc. | Held | $49.3M | 0.40% | 6.6% |
| 95 | SMTC | Semtech Corp. | Decreased | $48.3M | 0.39% | 9.0% |
| 96 | RIG | Transocean Ltd. | Increased | $47.8M | 0.39% | — |
| 97 | UMC | United Microelectronics Corp. | New | $46.7M | 0.38% | 1.1% |
| 98 | PAASF | Pan American Silver Corp. | Decreased | $46.6M | 0.38% | — |
| 99 | DY | Dycom Industries Inc. | Held | $46.5M | 0.38% | 7.1% |
| 100 | BEIGF | BeOne Medicines Ltd. | Increased | $46.0M | 0.38% | — |
| 101 | SITE | SiteOne Landscape Supply, Inc. | Increased | $45.9M | 0.37% | — |
| 102 | DOCN | DigitalOcean Holdings, Inc. | New | $45.0M | 0.37% | 15.0% |
| 103 | TNL | Travel & Leisure Co. | Increased | $44.2M | 0.36% | — |
| 104 | TNDMOther Healthcare | Tandem Diabetes Care Inc. | Increased | $44.2M | 0.36% | 21.3% |
| 105 | NXE | NexGen Energy Ltd. | Increased | $43.8M | 0.36% | — |
| 106 | CR | Crane Co | Decreased | $43.3M | 0.35% | — |
| 107 | CUBB | Customers Bancorp, Inc. | Decreased | $43.3M | 0.35% | — |
| 108 | FCFS | FirstCash Holdings, Inc. | New | $42.0M | 0.34% | 4.2% |
| 109 | AMLX | Amylyx Pharmaceuticals, Inc. | Decreased | $41.5M | 0.34% | 15.3% |
| 110 | UTHR | United Therapeutics Corporation | Decreased | $41.5M | 0.34% | — |
| 111 | FPS | Forgent Power Solutions, Inc. | New | $40.5M | 0.33% | — |
| 112 | AXON | Axon Enterprise, Inc. | Decreased | $40.4M | 0.33% | 5.7% |
| 113 | RKLB | Rocket Lab Corp. | Increased | $39.7M | 0.32% | 5.9% |
| 114 | MKTX | Marketaxess Holdings Inc. | Increased | $39.5M | 0.32% | 7.5% |
| 115 | WVE | Wave Life Sciences Ltd. | Decreased | $39.4M | 0.32% | — |
| 116 | TPR | Tapestry, Inc. | Increased | $38.5M | 0.31% | — |
| 117 | MWH | SOLV Energy, Inc. | New | $38.2M | 0.31% | 9.0% |
| 118 | CECO | Ceco Environmental Corp. | Increased | $38.1M | 0.31% | 20.4% |
| 119 | TVTX | Travere Therapeutics Inc. | Increased | $38.1M | 0.31% | — |
| 120 | TEX | Terex Corp. | Increased | $38.0M | 0.31% | 5.5% |
| 121 | RYTM | Rhythm Pharmaceuticals Inc. | Decreased | $38.0M | 0.31% | 11.8% |
| 122 | CHRD | Chord Energy Corp. | New | $37.9M | 0.31% | 7.3% |
| 123 | INVX | Innovex International, Inc. | New | $37.5M | 0.31% | 7.9% |
| 124 | VSXY | Victoria's Secret & Co. | New | $37.0M | 0.30% | 20.3% |
| 125 | RBC | RBC Bearings Inc. | Decreased | $36.8M | 0.30% | 1.8% |
| 126 | FIVE | Five Below, Inc. | Increased | $35.8M | 0.29% | — |
| 127 | CASY | Caseys General Stores Inc. | Increased | $34.9M | 0.28% | 4.2% |
| 128 | LIVNOther Healthcare | LivaNova PLC | Held | $34.6M | 0.28% | 7.2% |
| 129 | PBF | PBF Energy Inc. | New | $33.9M | 0.28% | — |
| 130 | MTZ | Mastec Inc. | Increased | $33.5M | 0.27% | — |
| 131 | DOO | Brp Inc. | Decreased | $32.0M | 0.26% | — |
| 132 | DRUG | Bright Minds Biosciences Inc. | Increased | $31.6M | 0.26% | 10.8% |
| 133 | TDY | Teledyne Technologies Inc. | Increased | $31.5M | 0.26% | 4.0% |
| 134 | OSIS | Osi Systems Inc. | Decreased | $31.3M | 0.26% | — |
| 135 | ATI | Ati Inc. | Held | $30.9M | 0.25% | 4.0% |
| 136 | EAT | Brinker International, Inc. | New | $30.8M | 0.25% | 17.3% |
| 137 | TTI | Tetra Technologies Inc. | Increased | $30.6M | 0.25% | 6.1% |
| 138 | PPTA | Perpetua Resources Corp. | Increased | $30.5M | 0.25% | — |
| 139 | VICR | Vicor Corp. | New | $30.5M | 0.25% | 7.3% |
| 140 | MBX | MBX Biosciences, Inc. | Decreased | $30.4M | 0.25% | 16.8% |
| 141 | AXP | American Express CO | Decreased | $30.3M | 0.25% | 2.3% |
| 142 | KNSA | Kiniksa Pharmaceuticals International, plc | Decreased | $29.4M | 0.24% | — |
| 143 | ASND | Ascendis Pharma A/S | Decreased | $29.2M | 0.24% | 3.6% |
| 144 | LC | LendingClub Corp. | Decreased | $28.8M | 0.23% | — |
| 145 | AEM | Agnico Eagle Mines Ltd. | Decreased | $28.6M | 0.23% | 0.9% |
| 146 | TTMI | Ttm Technologies Inc. | New | $28.3M | 0.23% | 6.0% |
| 147 | BWXT | BWX Technologies, Inc. | Increased | $28.0M | 0.23% | 3.7% |
| 148 | ALKS | Alkermes plc | Held | $28.0M | 0.23% | 15.0% |
| 149 | TWSTOther Healthcare | Twist Bioscience Corporation | Increased | $27.8M | 0.23% | — |
| 150 | CELC | Celcuity Inc. | Decreased | $27.6M | 0.22% | 32.9% |
| 151 | UUUU | Energy Fuels Inc. | Increased | $27.3M | 0.22% | 15.3% |
| 152 | POWL | Powell Industries Inc. | Increased | $27.2M | 0.22% | 10.9% |
| 153 | GHM | Graham Corp. | Decreased | $27.1M | 0.22% | — |
| 154 | PSMT | Pricesmart Inc. | Held | $26.3M | 0.21% | — |
| 155 | CAHOther Healthcare | Cardinal Health Inc. | Increased | $26.2M | 0.21% | — |
| 156 | ALSN | Allison Transmission Holdings Inc. | Increased | $25.7M | 0.21% | — |
| 157 | WWD | Woodward, Inc. | Held | $25.5M | 0.21% | 2.9% |
| 158 | GFF | Griffon Corp. | New | $25.4M | 0.21% | 4.7% |
| 159 | LBRT | Liberty Energy Inc. | Increased | $25.1M | 0.20% | 11.3% |
| 160 | JBTM | Jbt Marel Corp. | Decreased | $25.0M | 0.20% | — |
| 161 | PATK | Patrick Industries Inc. | New | $24.5M | 0.20% | 9.1% |
| 162 | FSLY | Fastly, Inc. | Decreased | $24.4M | 0.20% | 13.9% |
| 163 | ADPT | Adaptive Biotechnologies Corporation | Decreased | $24.3M | 0.20% | 6.0% |
| 164 | WT | WisdomTree, Inc. | Increased | $23.9M | 0.20% | 18.3% |
| 165 | LGNZZ | Ligand Pharmaceuticals Inc. | Decreased | $23.6M | 0.19% | — |
| 166 | TKO | TKO Group Holdings, Inc. | Increased | $23.5M | 0.19% | — |
| 167 | CAE | Cae Inc. | Decreased | $23.4M | 0.19% | — |
| 168 | SN | SharkNinja, Inc. | Increased | $22.7M | 0.19% | 14.4% |
| 169 | IBP | Installed Building Products, Inc. | Decreased | $22.6M | 0.18% | 6.7% |
| 170 | GTX | Garrett Motion Inc. | New | $22.3M | 0.18% | 3.5% |
| 171 | GWRE | Guidewire Software, Inc. | Increased | $22.2M | 0.18% | 7.2% |
| 172 | GRDNOther Healthcare | Guardian Pharmacy Services, Inc. | Increased | $22.2M | 0.18% | — |
| 173 | ALNT | Allient Inc. | Decreased | $22.1M | 0.18% | 5.5% |
| 174 | AXTI | Axt Inc. | New | $21.9M | 0.18% | — |
| 175 | ATROB | Astronics Corp. | Decreased | $21.8M | 0.18% | — |
| 176 | FRQN | Frequency Holdings, Inc. | Increased | $21.8M | 0.18% | — |
| 177 | LPTH | Lightpath Technologies Inc. | Increased | $21.7M | 0.18% | 11.4% |
| 178 | VKTX | Viking Therapeutics Inc. | Increased | $21.5M | 0.18% | 21.2% |
| 179 | LMATOther Healthcare | Lemaitre Vascular Inc. | Increased | $21.5M | 0.18% | 7.0% |
| 180 | MRCY | Mercury Systems Inc. | Decreased | $21.5M | 0.18% | 8.8% |
| 181 | PRLB | Proto Labs Inc. | Decreased | $21.0M | 0.17% | 4.0% |
| 182 | LIND | Lindblad Expeditions Holdings, Inc. | Increased | $20.5M | 0.17% | 10.9% |
| 183 | ASTS | AST SpaceMobile, Inc. | Held | $20.4M | 0.17% | 21.0% |
| 184 | DK | Delek US Holdings, Inc. | New | $20.3M | 0.17% | 14.3% |
| 185 | DXPE | Dxp Enterprises Inc. | Increased | $20.2M | 0.16% | 4.5% |
| 186 | NVMIOther Healthcare | Nova Ltd. | New | $19.8M | 0.16% | 5.4% |
| 187 | ALNY | Alnylam Pharmaceuticals Inc. | Decreased | $19.7M | 0.16% | 5.4% |
| 188 | USFD | US Foods Holding Corp. | Increased | $19.4M | 0.16% | — |
| 189 | TCMDOther Healthcare | Tactile Systems Technology Inc. | Increased | $19.4M | 0.16% | 10.4% |
| 190 | VISN | Vistance Networks, Inc. | New | $19.1M | 0.16% | 7.8% |
| 191 | NPCEOther Healthcare | NeuroPace Inc. | Decreased | $19.1M | 0.16% | 2.1% |
| 192 | XPO | Xpo, Inc. | New | $19.0M | 0.16% | 5.7% |
| 193 | MAZE | Maze Therapeutics, Inc. | Increased | $19.0M | 0.15% | 8.3% |
| 194 | DSGN | Design Therapeutics, Inc. | Increased | $18.6M | 0.15% | 9.8% |
| 195 | Q | Qnity Electronics, Inc. | New | $18.5M | 0.15% | — |
| 196 | ULTA | Ulta Beauty, Inc. | Increased | $18.1M | 0.15% | 5.0% |
| 197 | CMPSOther Healthcare | COMPASS Pathways plc | Decreased | $17.8M | 0.14% | 6.3% |
| 198 | ALB-PA | Albemarle Corp. | New | $17.5M | 0.14% | — |
| 199 | LTH | Life Time Group Holdings, Inc. | Increased | $17.5M | 0.14% | 5.2% |
| 200 | ECVT | Ecovyst Inc. | New | $17.4M | 0.14% | 3.3% |
| 201 | INSM | Insmed Incorporated | Held | $17.2M | 0.14% | — |
| 202 | ALH | Alliance Laundry Holdings Inc. | Decreased | $17.0M | 0.14% | 7.4% |
| 203 | MAMA | Mama's Creations, Inc. | Increased | $16.9M | 0.14% | 7.8% |
| 204 | WLDN | Willdan Group, Inc. | Increased | $16.8M | 0.14% | 7.6% |
| 205 | OPLN | Openlane, Inc. | Decreased | $16.6M | 0.14% | 1.7% |
| 206 | COHU | Cohu Inc. | New | $16.5M | 0.13% | 20.7% |
| 207 | LSCC | Lattice Semiconductor Corp. | Increased | $16.4M | 0.13% | — |
| 208 | REPX | Riley Exploration Permian, Inc. | New | $16.2M | 0.13% | 3.8% |
| 209 | OIS | Oil States International, Inc. | New | $15.5M | 0.13% | 4.1% |
| 210 | MIAX | Miami International Holdings, Inc. | Increased | $15.4M | 0.13% | 6.5% |
| 211 | ANDG | Andersen Group Inc. | Decreased | $15.2M | 0.12% | 44.2% |
| 212 | RMBS | Rambus Inc. | Decreased | $15.0M | 0.12% | 9.6% |
| 213 | CDE | Coeur Mining, Inc. | Decreased | $14.9M | 0.12% | 4.6% |
| 214 | IFS | Intercorp Financial Services Inc. | Decreased | $14.9M | 0.12% | 1.5% |
| 215 | LCII | Lci Industries | Increased | $14.9M | 0.12% | 11.6% |
| 216 | RLMD | Relmada Therapeutics, Inc. | Increased | $14.8M | 0.12% | 6.1% |
| 217 | BURL | Burlington Stores, Inc. | Increased | $14.6M | 0.12% | 7.3% |
| 218 | EXEL | Exelixis Inc. | Increased | $14.4M | 0.12% | 16.6% |
| 219 | GMEDOther Healthcare | Globus Medical Inc. | Held | $14.4M | 0.12% | 4.9% |
| 220 | VG | Venture Global, Inc. | New | $14.2M | 0.12% | 103.0% |
| 221 | ALGNOther Healthcare | Align Technology Inc. | New | $14.1M | 0.11% | 7.5% |
| 222 | CF | CF Industries Holdings, Inc. | New | $14.1M | 0.11% | 8.1% |
| 223 | ABCL | AbCellera Biologics Inc. | Increased | $14.0M | 0.11% | 19.1% |
| 224 | ICHR | Ichor Holdings, Ltd. | New | $13.9M | 0.11% | — |
| 225 | HAS | Hasbro, Inc. | New | $13.8M | 0.11% | 6.9% |
| 226 | GFIOF | Gold Fields Ltd. | New | $13.4M | 0.11% | — |
| 227 | IPI | Intrepid Potash, Inc. | New | $13.4M | 0.11% | 2.3% |
| 228 | LRMR | Larimar Therapeutics, Inc. | Increased | $13.2M | 0.11% | — |
| 229 | DLTR | Dollar Tree, Inc. | Decreased | $13.0M | 0.11% | 8.8% |
| 230 | HLIO | Helios Technologies, Inc. | Decreased | $12.8M | 0.10% | — |
| 231 | NEO | Neogenomics Inc. | Decreased | $12.8M | 0.10% | 7.6% |
| 232 | INCY | Incyte Corporation | Held | $12.1M | 0.10% | — |
| 233 | SII | Sprott Inc. | New | $11.8M | 0.10% | — |
| 234 | ALXO | Alx Oncology Holdings Inc. | Increased | $11.5M | 0.09% | — |
| 235 | KALV | KalVista Pharmaceuticals, Inc. | Increased | $11.4M | 0.09% | — |
| 236 | EZPW | Ezcorp Inc. | New | $11.3M | 0.09% | 25.3% |
| 237 | CPS | Cooper-Standard Holdings Inc. | Decreased | $11.2M | 0.09% | — |
| 238 | IVVD | Invivyd, Inc. | Decreased | $11.0M | 0.09% | — |
| 239 | ANRO | Alto Neuroscience, Inc. | Increased | $10.9M | 0.09% | 5.5% |
| 240 | USAR | USA Rare Earth, Inc. | Increased | $10.5M | 0.09% | — |
| 241 | SGI | Somnigroup International Inc. | Increased | $10.0M | 0.08% | — |
| 242 | TATT | Tat Technologies Ltd. | Increased | $9.9M | 0.08% | — |
| 243 | HUT | Hut 8 Corp. | Decreased | $9.9M | 0.08% | 13.1% |
| 244 | GMTL | Guardian Metal Resources PLC | New | $9.7M | 0.08% | — |
| 245 | AMBQ | Ambiq Micro, Inc. | New | $9.7M | 0.08% | — |
| 246 | ANIP | Ani Pharmaceuticals Inc. | Increased | $9.3M | 0.08% | 17.2% |
| 247 | JBIO | Jade Biosciences, Inc. | Decreased | $8.9M | 0.07% | 10.1% |
| 248 | LEU | Centrus Energy Corp. | Decreased | $8.3M | 0.07% | — |
| 249 | ELAN | Elanco Animal Health Inc. | New | $8.2M | 0.07% | 11.3% |
| 250 | XZO | Exzeo Group, Inc. | Decreased | $7.8M | 0.06% | 6.2% |
| 251 | RCAT | Red Cat Holdings, Inc. | Increased | $7.7M | 0.06% | — |
| 252 | AXGNOther Healthcare | Axogen, Inc. | Increased | $7.6M | 0.06% | — |
| 253 | QXO-PB | Qxo, Inc. | Increased | $7.1M | 0.06% | — |
| 254 | AS | Amer Sports, Inc. | Held | $6.8M | 0.06% | 8.4% |
| 255 | TBBB | Bbb Foods Inc. | Decreased | $6.0M | 0.05% | — |
| 256 | AREC | American Resources Corp. | New | $5.8M | 0.05% | 9.2% |
| 257 | ARLO | Arlo Technologies, Inc. | Decreased | $5.8M | 0.05% | 12.7% |
| 258 | DTIL | Precision Biosciences Inc. | Increased | $5.5M | 0.04% | 7.7% |
| 259 | PRCH | Porch Group, Inc. | Increased | $5.5M | 0.04% | 22.9% |
| 260 | XERS | Xeris Biopharma Holdings, Inc. | Decreased | $5.2M | 0.04% | 7.7% |
| 261 | KRRO | Korro Bio, Inc. | Increased | $5.1M | 0.04% | 10.3% |
| 262 | LYTS | Lsi Industries Inc. | New | $4.6M | 0.04% | 5.2% |
| 263 | CLYM | Climb Bio, Inc. | $4.1M | 0.03% | — | |
| 264 | TMDXOther Healthcare | TransMedics Group, Inc. | Decreased | $4.0M | 0.03% | — |
| 265 | GOOG | Alphabet Inc. | Decreased | $3.4M | 0.03% | — |
| 266 | PGEN | Precigen Inc. | Increased | $3.1M | 0.03% | 22.4% |
| 267 | SION | Sionna Therapeutics, Inc. | Decreased | $3.1M | 0.03% | 18.0% |
| 268 | NVDA | Nvidia Corp. | Decreased | $2.9M | 0.02% | 1.3% |
| 269 | PTN | Palatin Technologies Inc. | $2.9M | 0.02% | 10.6% | |
| 270 | AKTS | Aktis Oncology, Inc. | New | $2.7M | 0.02% | 18.4% |
| 271 | CPA | Copa Holdings, S.A. | Decreased | $2.3M | 0.02% | 4.9% |
| 272 | GDHLF | GDS Holdings Ltd. | $2.1M | 0.02% | — | |
| 273 | ATAT | Atour Lifestyle Holdings Ltd. | Decreased | $1.9M | 0.02% | 2.6% |
| 274 | MNPR | Monopar Therapeutics | Decreased | $1.8M | 0.01% | 34.5% |
| 275 | CERSOther Healthcare | Cerus Corporation | New | $1.8M | 0.01% | 10.1% |
| 276 | DQ | Daqo New Energy Corp. | Decreased | $1.7M | 0.01% | — |
| 277 | HSIGF | Hesai Group | New | $1.6M | 0.01% | — |
| 278 | XOM | Exxon Mobil Corp. | Decreased | $1.5M | 0.01% | 1.3% |
| 279 | VNET | VNET Group, Inc. | New | $1.4M | 0.01% | — |
| 280 | AAPL | Apple Inc. | Decreased | $1.3M | 0.01% | — |
| 281 | MSFT | Microsoft Corp. | Decreased | $1.2M | 0.01% | — |
| 282 | KO | Coca Cola CO | Decreased | $1.1M | 0.01% | 1.2% |
| 283 | LLY | Eli Lilly & Co | Increased | $1.1M | 0.01% | 1.1% |
| 284 | EQT | EQT Corp. | Decreased | $1.0M | 0.01% | 3.9% |
| 285 | JPM-PM | Jpmorgan Chase & CO | New | $892K | 0.01% | — |
| 286 | VYLD | Jpmorgan Chase & CO | Decreased | $892K | 0.01% | — |
| 287 | MRVL | Marvell Technology, Inc. | Increased | $888K | 0.01% | — |
| 288 | LIN | Linde Plc | Decreased | $853K | 0.01% | 1.6% |
| 289 | AZN | Astrazeneca Plc | Decreased | $782K | 0.01% | 0.1% |
| 290 | WELL | Welltower Inc. | Increased | $738K | 0.01% | 3.0% |
| 291 | SPOT | Spotify Technology S.A. | Increased | $715K | 0.01% | — |
| 292 | ORCL-PD | Oracle Corp. | New | $688K | 0.01% | — |
| 293 | NGNE | Neurogene Inc. | $661K | 0.01% | 28.0% | |
| 294 | HSY | Hershey CO | New | $642K | 0.01% | 6.5% |
| 295 | WMT | Walmart Inc. | Decreased | $636K | 0.01% | 1.9% |
| 296 | KEYS | Keysight Technologies, Inc. | Decreased | $607K | 0.00% | 2.0% |
| 297 | EQIX | Equinix Inc. | Increased | $602K | 0.00% | 2.2% |
| 298 | GILD | Gilead Sciences Inc. | Decreased | $569K | 0.00% | 1.9% |
| 299 | LRCX | Lam Research Corp. | Decreased | $569K | 0.00% | 2.7% |
| 300 | CGNX | Cognex Corp. | Decreased | $563K | 0.00% | — |
| 301 | UNP | Union Pacific Corp. | Decreased | $545K | 0.00% | — |
| 302 | NET | Cloudflare, Inc. | Decreased | $526K | 0.00% | — |
| 303 | MRK | Merck & Co., Inc. | Decreased | $516K | 0.00% | 1.2% |
| 304 | TFC-PR | Truist Financial Corp. | Decreased | $503K | 0.00% | — |
| 305 | GIL | Gildan Activewear Inc. | Decreased | $501K | 0.00% | 4.6% |
| 306 | PEPG | PepGen Inc. | Decreased | $495K | 0.00% | 7.9% |
| 307 | PLDGP | Prologis, Inc. | Decreased | $464K | 0.00% | — |
| 308 | CMI | Cummins Inc. | New | $445K | 0.00% | 2.1% |
| 309 | ABBV | AbbVie Inc. | Increased | $443K | 0.00% | 1.5% |
| 310 | RRC | Range Resources Corp. | New | $431K | 0.00% | 12.0% |
| 311 | AVGO | Broadcom Inc. | Decreased | $357K | 0.00% | — |
| 312 | CTVA | Corteva, Inc. | New | $356K | 0.00% | 3.1% |
| 313 | MSCI | Msci Inc. | New | $328K | 0.00% | — |
| 314 | INTC | Intel Corp. | Decreased | $280K | 0.00% | 2.9% |
