Eventide Asset Management Portfolio
13F Holdings & Position Changes — Last filed Feb 13, 2026
13F Holdings & Position Changes — Last filed Feb 13, 2026
Values-based investment firm with significant biotech allocation. Kuruvilla—a physician, engineer, and PhD—leads a team that evaluates companies on both financial merit and alignment with ethical principles. Known for holding high-conviction biotech positions alongside broader healthcare and technology investments.
Eventide Asset Management is a $6B biotech-focused hedge fund managed by Finny Kuruvilla, MD, PhD. As of their latest 13F filing (Q4 2025), the fund holds 214 positions worth $5.2B. This quarter they initiated 33 new positions and exited 106. Their largest holding is GH ($256.5M).
Eventide initiated 33 new positions and increased 111 this quarter. Portfolio grew +11.8% to $5.2B. 734 upcoming catalysts across holdings. 8 insider buys detected in portfolio companies.
Portfolio Value (13F)
$5.2B
Holdings
214
Top 10 Concentration
27.8%
QoQ Change
+11.8%
Turnover
11.2%
Portfolio Value Trend
Be first to know when Eventide Asset Management files next quarter
Get an email the moment new buys, exits, and conviction changes hit. Free 14-day trial.
| # | Ticker | Company | Change | Value | % of Portfolio | SI % Float ? | Trend |
|---|---|---|---|---|---|---|---|
| 1 | GH | Guardant Health Inc. | Decreased↓4Q | $256.5M | 4.90% | 10.1% | |
| 2 | XMTR | Xometry, Inc. | Decreased↓2Q | $174.7M | 3.34% | 10.2% | |
| 3 | MIRM | Mirum Pharmaceuticals Inc. | Decreased↓2Q | $165.4M | 3.16% | 18.1% | |
| 4 | TT | Trane Technologies plc | Increased↑3Q | $157.0M | 3.00% | 1.7% | |
| 5 | BBNXOther Healthcare | Beta Bionics, Inc. | Increased↑4Q | $152.2M | 2.91% | 14.0% | |
| 6 | GEV | GE Vernova Inc. | Decreased↓2Q | $122.4M | 2.34% | 2.9% | |
| 7 | LRCX | Lam Research Corp. | Decreased↓2Q | $114.6M | 2.19% | 2.3% | |
| 8 | SRRK | Scholar Rock Holding Corp. | New | $107.1M | 2.04% | 15.7% | — |
| 9 | AXSM | Axsome Therapeutics Inc. | Decreased | $104.2M | 1.99% | 8.4% | |
| 10 | ARGX | argenx SE | Decreased↓2Q | $101.9M | 1.95% | 3.3% |
Share changes reflect active decisions. Value changes include price moves.
Track this fund’s next move
13F changes, conviction shifts, and catalyst alerts across all 20 specialist biotech funds — free Monday brief.
No charge for 14 days · Cancel anytime
Eventide Asset Management held 214 biotech stocks in their 13F portfolio this quarter. Their top positions include GH, XMTR, MIRM, TT, BBNX. The full holdings table is available on BiotechEdge with position sizes, quarter-over-quarter changes, and AI analysis.
Eventide Asset Management's tracked biotech portfolio is worth $5.2B across 214 positions, with total assets under management of approximately $6B. Portfolio values are based on 13F filings with the SEC.
Eventide Asset Management initiated 33 new positions this quarter, including SRRK, VMC, GPN, LBRT, APGE and 28 more. They also increased 111 existing positions.
Eventide Asset Management fully exited 106 positions this quarter, including NYAX, FDMT, ETNB, INCY, CMPS and 101 more. They also trimmed 63 existing positions.
Values-based investment firm with significant biotech allocation. Kuruvilla—a physician, engineer, and PhD—leads a team that evaluates companies on both financial merit and alignment with ethical principles. Known for holding high-conviction biotech positions alongside broader healthcare and technology investments.
Track specialist biotech funds, insider signals, and AI analysis
Start 14-Day Free Trial| 3 |
| MIRM |
| Mirum Pharmaceuticals Inc. |
| Decreased |
| 2,093,582 |
| $165.4M |
| 3.16% |
| 4 | TT | Trane Technologies plc | Increased | 403,274 | $157.0M | 3.00% |
| 5 | BBNX | Beta Bionics, Inc. | Increased | 4,994,728 | $152.2M | 2.91% |
| 6 | GEV | GE Vernova Inc. | Decreased | 187,122 | $122.4M | 2.34% |
| 7 | LRCX | Lam Research Corp. | Decreased | 669,089 | $114.6M | 2.19% |
| 8 | SRRK | Scholar Rock Holding Corp. | New | 2,431,333 | $107.1M | 2.04% | — |
| 9 | AXSM | Axsome Therapeutics Inc. | Decreased | 571,226 | $104.2M | 1.99% |
| 10 | ARGX | argenx SE | Decreased | 121,221 | $101.9M | 1.95% |
| 11 | UTHR | United Therapeutics Corporation | Increased | 142,944 | $100.6M | 1.92% |
| 12 | TOST | Toast, Inc. | Increased | 2,486,040 | $88.3M | 1.69% |
| 13 | COLL | Collegium Pharmaceutical, Inc. | Decreased | 1,876,239 | $86.9M | 1.66% |
| 14 | INSM | Insmed Incorporated | Decreased | 483,589 | $84.2M | 1.61% |
| 15 | ROP | Roper Technologies Inc. | Increased | 184,166 | $82.0M | 1.57% |
| 16 | VST | Vistra Corp. | Increased | 487,636 | $78.7M | 1.50% |
| 17 | NDAQ | Nasdaq, Inc. | Increased | 707,048 | $68.8M | 1.31% |
| 18 | TMDX | TransMedics Group, Inc. | Increased | 548,267 | $66.7M | 1.27% |
| 19 | BLTE | Belite Bio, Inc. | Increased | 383,091 | $61.3M | 1.17% |
| 20 | WCN | Waste Connections, Inc. | Decreased | 316,878 | $55.9M | 1.07% |
| 21 | KLAC | Kla Corp. | Decreased | 45,282 | $55.2M | 1.05% |
| 22 | SITM | Sitime Corp. | Increased | 155,983 | $55.1M | 1.05% |
| 23 | RBA | RB Global Inc. | Increased | 527,595 | $54.3M | 1.04% |
| 24 | PLDGP | Prologis, Inc. | Increased | 420,834 | $53.9M | 1.03% |
| 25 | NVT | nVent Electric plc | Decreased | 514,890 | $52.6M | 1.00% |
| 26 | RPRX | Royalty Pharma plc | Increased | 1,296,826 | $50.2M | 0.96% |
| 27 | KYMR | Kymera Therapeutics Inc. | Decreased | 626,430 | $48.7M | 0.93% |
| 28 | STE | Steris Plc | Increased | 190,483 | $48.3M | 0.92% |
| 29 | VMC | Vulcan Materials CO | New | 169,367 | $48.3M | 0.92% | — |
| 30 | GPN | Global Payments Inc. | New | 1,217,689 | $47.9M | 0.91% | — |
| 31 | NI | Nisource Inc. | Increased | 1,133,220 | $47.3M | 0.90% |
| 32 | DTM | DT Midstream, Inc. | Increased | 394,724 | $47.3M | 0.90% |
| 33 | TLN | Talen Energy Corp. | Increased | 124,596 | $46.7M | 0.89% |
| 34 | CHWY | Chewy, Inc. | Increased | 1,412,717 | $46.7M | 0.89% |
| 35 | LSCC | Lattice Semiconductor Corp. | Increased | 621,156 | $45.7M | 0.87% |
| 36 | IONS | Ionis Pharmaceuticals Inc. | Increased | 575,000 | $45.5M | 0.87% | — |
| 37 | NVDA | Nvidia Corp. | Increased | 239,284 | $44.7M | 0.85% |
| 38 | CLDX | Celldex Therapeutics Inc. | Decreased | 1,642,559 | $44.6M | 0.85% |
| 39 | ROL | Rollins Inc. | Increased | 739,746 | $44.4M | 0.85% |
| 40 | AAVXF | Abivax S.A. | Decreased | 327,911 | $44.2M | 0.84% |
| 41 | PCVX | Vaxcyte Inc. | Increased | 917,115 | $42.3M | 0.81% |
| 42 | BBIO | BridgeBio Pharma Inc. | Decreased | 1,444,492 | $41.1M | 0.78% |
| 43 | HLI | Houlihan Lokey, Inc. | Increased | 234,404 | $40.9M | 0.78% |
| 44 | INSP | Inspire Medical Systems, Inc. | Increased | 440,205 | $40.6M | 0.78% |
| 45 | AXON | Axon Enterprise, Inc. | Increased | 70,702 | $40.2M | 0.77% |
| 46 | RNA | Avidity Biosciences Inc. | Increased | 524,643 | $37.8M | 0.72% |
| 47 | PWR | Quanta Services, Inc. | Increased | 88,932 | $37.6M | 0.72% |
| 48 | LBRT | Liberty Energy Inc. | New | 1,970,459 | $36.4M | 0.69% | — |
| 49 | HUBS | Hubspot Inc. | Increased | 89,921 | $36.1M | 0.69% |
| 50 | PNR | Pentair Plc | Decreased | 326,280 | $34.0M | 0.65% |
| 51 | ISRG | Intuitive Surgical Inc. | Increased | 59,391 | $33.7M | 0.64% |
| 52 | APGE | Apogee Therapeutics Inc. | New | 436,015 | $32.9M | 0.63% | — |
| 53 | TRVI | Trevi Therapeutics, Inc. | Increased | 2,622,306 | $32.8M | 0.63% |
| 54 | GKOS | Glaukos Corporation | 289,275 | $32.7M | 0.62% |
| 55 | DDOG | Datadog, Inc. | Decreased | 238,916 | $32.5M | 0.62% |
| 56 | DXCM | DexCom Inc. | New | 474,310 | $31.5M | 0.60% | — |
| 57 | IRON | Disc Medicine Inc. | Increased | 395,392 | $31.4M | 0.60% |
| 58 | CELC | Celcuity Inc. | Decreased | 313,679 | $31.3M | 0.60% |
| 59 | FAST | Fastenal CO | Increased | 777,666 | $31.3M | 0.60% |
| 60 | APLD | Applied Digital Corp. | Decreased | 119,335 | $30.7M | 0.59% |
| 61 | CYTK | Cytokinetics Incorporated | Increased | 479,611 | $30.5M | 0.58% |
| 62 | RVMD | Revolution Medicines Inc. | Decreased | 378,261 | $30.1M | 0.58% |
| 63 | ESI | Element Solutions Inc. | Increased | 1,149,146 | $28.7M | 0.55% |
| 64 | MSI | Motorola Solutions, Inc. | Decreased | 74,029 | $28.4M | 0.54% |
| 65 | MBX | MBX Biosciences, Inc. | New | 890,000 | $28.1M | 0.54% | — |
| 66 | FTDR | Frontdoor, Inc. | Increased | 485,161 | $28.0M | 0.53% |
| 67 | PANW | Palo Alto Networks Inc. | Increased | 145,891 | $26.9M | 0.51% |
| 68 | SION | Sionna Therapeutics, Inc. | New | 639,045 | $26.3M | 0.50% | — |
| 69 | CEG | Constellation Energy Corp. | Increased | 74,036 | $26.2M | 0.50% |
| 70 | SNDX | Syndax Pharmaceuticals Inc. | Increased | 1,238,196 | $26.0M | 0.50% |
| 71 | EXAS | Exact Sciences Corporation | Decreased | 254,921 | $25.9M | 0.49% |
| 72 | GPI | Group 1 Automotive Inc. | Decreased | 63,823 | $25.2M | 0.48% |
| 73 | NRIX | Nurix Therapeutics Inc. | New | 1,297,893 | $24.6M | 0.47% | — |
| 74 | ARWR | Arrowhead Pharmaceuticals Inc. | Increased | 370,000 | $24.6M | 0.47% | — |
| 75 | TYL | Tyler Technologies Inc. | Increased | 53,185 | $24.2M | 0.46% |
| 76 | VCYT | Veracyte, Inc. | Decreased | 570,720 | $24.0M | 0.46% |
| 77 | MDB | MongoDB, Inc. | Increased | 56,601 | $23.8M | 0.45% |
| 78 | AXP | American Express CO | Increased | 84,013 | $23.3M | 0.45% |
| 79 | SHW | Sherwin Williams CO | Decreased | 70,604 | $22.9M | 0.44% |
| 80 | EQT | EQT Corp. | Decreased | 409,607 | $22.0M | 0.42% |
| 81 | WEC | Wec Energy Group, Inc. | Increased | 206,717 | $21.8M | 0.42% |
| 82 | TGTX | TG Therapeutics Inc. | Decreased | 716,414 | $21.4M | 0.41% |
| 83 | MSCI | Msci Inc. | Increased | 36,280 | $20.9M | 0.40% |
| 84 | ROK | Rockwell Automation, Inc. | Increased | 52,191 | $20.3M | 0.39% |
| 85 | PRAX | Praxis Precision Medicines, Inc. | New | 67,100 | $19.8M | 0.38% | — |
| 86 | TTAN | ServiceTitan, Inc. | Increased | 178,616 | $19.0M | 0.36% |
| 87 | AMLX | Amylyx Pharmaceuticals, Inc. | Increased | 1,513,148 | $18.3M | 0.35% |
| 88 | PRVA | Privia Health Group, Inc. | 737,694 | $17.5M | 0.33% |
| 89 | VRT | Vertiv Holdings Co | Increased | 105,999 | $17.2M | 0.33% |
| 90 | VITL | Vital Farms, Inc. | Increased | 517,988 | $16.6M | 0.32% |
| 91 | EVMN | Evommune, Inc. | New | 961,525 | $16.5M | 0.31% | — |
| 92 | AVGO | Broadcom Inc. | Decreased | 47,308 | $16.4M | 0.31% |
| 93 | BKR | Baker Hughes Co | Increased | 349,974 | $16.0M | 0.30% |
| 94 | XYL | Xylem Inc. | Increased | 113,301 | $15.4M | 0.29% |
| 95 | HTFL | Heartflow, Inc. | Increased | 505,989 | $14.8M | 0.28% |
| 96 | IVVD | Invivyd, Inc. | New | 5,809,256 | $14.3M | 0.27% | — |
| 97 | OLMA | Olema Pharmaceuticals, Inc. | New | 569,000 | $14.2M | 0.27% | — |
| 98 | SPGI | S&P Global Inc. | Increased | 26,995 | $14.2M | 0.27% |
| 99 | GRMN | Garmin Ltd. | Increased | 69,476 | $14.1M | 0.27% |
| 100 | EWTX | Edgewise Therapeutics, Inc. | 568,310 | $14.1M | 0.27% |
| 101 | ALNY | Alnylam Pharmaceuticals Inc. | Decreased | 34,035 | $13.5M | 0.26% |
| 102 | MNDY | monday.com Ltd. | Decreased | 91,472 | $13.5M | 0.26% |
| 103 | MAZE | Maze Therapeutics, Inc. | New | 324,041 | $13.4M | 0.26% | — |
| 104 | FLEX | Flex Ltd. | Decreased | 220,510 | $13.4M | 0.26% |
| 105 | IMMX | Immix Biopharma, Inc. | New | 2,549,019 | $13.3M | 0.25% | — |
| 106 | DYN | Dyne Therapeutics Inc. | Increased | 680,305 | $13.3M | 0.25% | — |
| 107 | CGON | CG Oncology, Inc. | New | 312,445 | $13.0M | 0.25% | — |
| 108 | GNRC | Generac Holdings Inc. | Increased | 93,860 | $12.8M | 0.24% | — |
| 109 | INTU | Intuit Inc. | Increased | 18,720 | $12.4M | 0.24% |
| 110 | BE | Bloom Energy Corp. | New | 137,263 | $11.9M | 0.23% | — |
| 111 | QURE | uniQure N.V. | New | 498,212 | $11.9M | 0.23% | — |
| 112 | ADCT | ADC Therapeutics SA | Increased | 3,364,067 | $11.9M | 0.23% | — |
| 113 | CSTL | Castle Biosciences Inc. | New | 305,000 | $11.9M | 0.23% | — |
| 114 | HD | Home Depot, Inc. | Increased | 33,865 | $11.7M | 0.22% |
| 115 | MDT | Medtronic plc | Increased | 112,264 | $10.8M | 0.21% |
| 116 | VRSK | Verisk Analytics, Inc. | Decreased | 48,002 | $10.7M | 0.21% |
| 117 | NOW | ServiceNow, Inc. | Increased | 68,035 | $10.4M | 0.20% |
| 118 | HELP | Cybin Inc. | New | 1,257,000 | $10.3M | 0.20% | — |
| 119 | IDYA | IDEAYA Biosciences Inc. | Decreased | 284,069 | $9.8M | 0.19% |
| 120 | SOJF | Southern CO | Decreased | 110,842 | $9.7M | 0.18% |
| 121 | AMGN | Amgen Inc. | Increased | 28,372 | $9.3M | 0.18% |
| 122 | LIN | Linde Plc | Decreased | 21,278 | $9.1M | 0.17% |
| 123 | ENGNW | enGene Holdings Inc. | New | 950,000 | $8.6M | 0.16% | — |
| 124 | WVE | Wave Life Sciences Ltd. | New | 500,000 | $8.5M | 0.16% | — |
| 125 | NEE-PV | Nextera Energy Inc. | Increased | 100,245 | $8.1M | 0.15% |
| 126 | DRUG | Bright Minds Biosciences Inc. | New | 103,013 | $8.0M | 0.15% | — |
| 127 | FIX | Comfort Systems Usa Inc. | New | 8,343 | $7.8M | 0.15% | — |
| 128 | ORIC | ORIC Pharmaceuticals Inc. | Increased | 952,371 | $7.8M | 0.15% |
| 129 | FN | Fabrinet | Increased | 17,009 | $7.8M | 0.15% |
| 130 | ANET | Arista Networks, Inc. | Increased | 58,658 | $7.7M | 0.15% |
| 131 | XOM | Exxon Mobil Corp. | Decreased | 62,304 | $7.5M | 0.14% |
| 132 | TER | Teradyne, Inc. | New | 38,632 | $7.5M | 0.14% | — |
| 133 | EHC | Encompass Health Corp. | Increased | 68,968 | $7.3M | 0.14% | — |
| 134 | OVID | Ovid Therapeutics Inc. | New | 4,285,000 | $7.0M | 0.13% | — |
| 135 | CAT | Caterpillar Inc. | Increased | 12,047 | $6.9M | 0.13% |
| 136 | ENNPF | Enbridge Inc. | Decreased | 128,149 | $6.2M | 0.12% |
| 137 | DELL | Dell Technologies Inc. | Increased | 47,732 | $6.0M | 0.12% |
| 138 | RF-PF | Regions Financial Corp. | Decreased | 205,156 | $5.6M | 0.11% |
| 139 | TTD | Trade Desk, Inc. | Decreased | 137,471 | $5.2M | 0.10% |
| 140 | LLY | Eli Lilly & Co | Decreased | 4,696 | $5.1M | 0.10% |
| 141 | AMD | Advanced Micro Devices Inc. | Increased | 18,665 | $4.0M | 0.08% |
| 142 | BSX | Boston Scientific Corp. | Increased | 40,471 | $3.9M | 0.07% |
| 143 | COP | Conocophillips | Decreased | 37,004 | $3.5M | 0.07% |
| 144 | CIEN | Ciena Corp. | Decreased | 13,502 | $3.2M | 0.06% |
| 145 | SYK | Stryker Corp. | Increased | 8,585 | $3.0M | 0.06% |
| 146 | SAPGF | Sap SE | Decreased | 12,121 | $2.9M | 0.06% |
| 147 | MU | Micron Technology Inc. | Increased | 8,973 | $2.6M | 0.05% |
| 148 | SHOP | Shopify Inc. | Increased | 14,886 | $2.4M | 0.05% |
| 149 | CRDO | Credo Technology Group Holding Ltd. | Decreased | 16,219 | $2.3M | 0.04% |
| 150 | IOT | Samsara Inc. | Increased | 59,177 | $2.1M | 0.04% |
| 151 | UNP | Union Pacific Corp. | Increased | 8,533 | $2.0M | 0.04% |
| 152 | TFC-PR | Truist Financial Corp. | New | 39,758 | $2.0M | 0.04% | — |
| 153 | HAL | Halliburton CO | New | 65,344 | $1.9M | 0.04% | — |
| 154 | GWRE | Guidewire Software, Inc. | Decreased | 9,193 | $1.9M | 0.04% |
| 155 | IDCC | InterDigital, Inc. | Increased | 5,525 | $1.8M | 0.03% |
| 156 | COHR | Coherent Corp. | New | 8,960 | $1.7M | 0.03% | — |
| 157 | SNOW | Snowflake Inc. | Decreased | 7,210 | $1.6M | 0.03% |
| 158 | FANG | Diamondback Energy, Inc. | Increased | 10,492 | $1.6M | 0.03% |
| 159 | NBIS | Nebius Group N.V. | Increased | 18,491 | $1.5M | 0.03% |
| 160 | AFL | Aflac Inc. | Increased | 11,774 | $1.3M | 0.02% |
| 161 | AZO | Autozone Inc. | Increased | 367 | $1.2M | 0.02% |
| 162 | ECL | Ecolab Inc. | Increased | 4,678 | $1.2M | 0.02% |
| 163 | IVEVF | Inventiva S.A. | New | 250,000 | $1.2M | 0.02% | — |
| 164 | PCOR | Procore Technologies, Inc. | Decreased | 15,455 | $1.1M | 0.02% |
| 165 | FTNT | Fortinet, Inc. | Increased | 13,582 | $1.1M | 0.02% |
| 166 | WDAY | Workday, Inc. | Decreased | 4,857 | $1.1M | 0.02% |
| 167 | CDW | CDW Corp. | Decreased | 7,463 | $1.0M | 0.02% |
| 168 | FITBM | Fifth Third Bancorp | Increased | 21,287 | $1.0M | 0.02% |
| 169 | RMBS | Rambus Inc. | 10,330 | $949K | 0.02% |
| 170 | APTV | Aptiv PLC | Increased | 11,629 | $894K | 0.02% |
| 171 | CARG | CarGurus, Inc. | Increased | 22,994 | $877K | 0.02% |
| 172 | RBRK | Rubrik, Inc. | Increased | 11,426 | $877K | 0.02% |
| 173 | MKC-V | Mccormick & CO Inc. | Increased | 12,521 | $857K | 0.02% |
| 174 | CBRE | Cbre Group, Inc. | Increased | 5,102 | $833K | 0.02% |
| 175 | ZTS | Zoetis Inc. | Increased | 6,548 | $828K | 0.02% |
| 176 | SRE | Sempra | Increased | 9,067 | $808K | 0.02% |
| 177 | GENVR | Gen Digital Inc. | Increased | 28,796 | $791K | 0.02% |
| 178 | CFLT | Confluent, Inc. | Increased | 25,468 | $770K | 0.01% |
| 179 | DOCS | Doximity Inc. | Decreased | 16,884 | $749K | 0.01% |
| 180 | STRL | Sterling Infrastructure, Inc. | 2,315 | $709K | 0.01% |
| 181 | FROG | JFrog Ltd. | 10,045 | $627K | 0.01% |
| 182 | ZS | Zscaler, Inc. | Increased | 2,651 | $603K | 0.01% |
| 183 | DOCU | Docusign, Inc. | Decreased | 8,480 | $586K | 0.01% |
| 184 | STLD | Steel Dynamics Inc. | Increased | 3,411 | $583K | 0.01% |
| 185 | SOFI | SoFi Technologies, Inc. | Increased | 21,398 | $568K | 0.01% |
| 186 | VEEV | Veeva Systems Inc. | Increased | 2,514 | $565K | 0.01% |
| 187 | DECK | Deckers Outdoor Corp. | Increased | 5,320 | $559K | 0.01% |
| 188 | LIFX | Life360, Inc. | Increased | 8,319 | $539K | 0.01% |
| 189 | POOL | Pool Corp. | Increased | 2,190 | $506K | 0.01% |
| 190 | KVYO | Klaviyo, Inc. | Decreased | 15,555 | $506K | 0.01% |
| 191 | NRG | Nrg Energy, Inc. | Increased | 3,085 | $495K | 0.01% |
| 192 | MTG | Mgic Investment Corp. | Increased | 16,603 | $491K | 0.01% |
| 193 | GTLB | Gitlab Inc. | 12,782 | $480K | 0.01% |
| 194 | W | Wayfair Inc. | Increased | 4,315 | $436K | 0.01% |
| 195 | ABG | Asbury Automotive Group Inc. | New | 1,833 | $433K | 0.01% | — |
| 196 | PAYX | Paychex Inc. | Decreased | 3,786 | $429K | 0.01% |
| 197 | NTAP | NetApp, Inc. | Increased | 3,937 | $427K | 0.01% |
| 198 | LNG | Cheniere Energy, Inc. | Decreased | 2,149 | $416K | 0.01% |
| 199 | VFC | V F Corp. | Decreased | 21,864 | $399K | 0.01% |
| 200 | OTIS | Otis Worldwide Corp. | Decreased | 4,536 | $399K | 0.01% |
| 201 | PI | Impinj Inc. | Decreased | 2,189 | $380K | 0.01% |
| 202 | CPRT | Copart Inc. | Increased | 9,496 | $375K | 0.01% |
| 203 | MANH | Manhattan Associates Inc. | Increased | 1,978 | $346K | 0.01% |
| 204 | OKTA | Okta, Inc. | Increased | 3,913 | $342K | 0.01% |
| 205 | DT | Dynatrace, Inc. | Increased | 7,716 | $340K | 0.01% |
| 206 | TOL | Toll Brothers, Inc. | New | 2,269 | $310K | 0.01% | — |
| 207 | NTNX | Nutanix, Inc. | Decreased | 5,862 | $305K | 0.01% |
| 208 | EW | Edwards Lifesciences Corp. | Increased | 3,456 | $298K | 0.01% |
| 209 | KMX | Carmax Inc. | Decreased | 6,776 | $266K | 0.01% |
| 210 | KVUE | Kenvue Inc. | Decreased | 13,741 | $238K | 0.00% |
| 211 | FHN-PH | First Horizon Corp. | Decreased | 9,023 | $216K | 0.00% |
| 212 | AER | AerCap Holdings N.V. | Decreased | 1,411 | $203K | 0.00% |
| 213 | AUROW | Aurora Innovation, Inc. | New | 18,785 | $73K | 0.00% | — |
| 214 | GERN | Geron Corporation | Increased | 15,428 | $21K | 0.00% |
| Q2 2025 |
| $4.4B |
| 180 |
| +21 |
| -91 |
| +79.1% |
| Q1 2025 | $2.5B | 112 | +20 | -10 | — |