In Q4 2025, Driehaus Capital held 330 positions worth $12.8B. They initiated 36 new positions and exited 440. Their largest holding was CRNX ($297.3M).
Portfolio Value (13F)
$12.8B
Holdings
330
Top 10 Concentration
15.1%
QoQ Change
N/A
Turnover
3.8%
Sector Breakdown
Q4 2025 Holdings (330)
| # | Ticker | Company | Change | Value | % of Portfolio | SI % Float ? |
|---|---|---|---|---|---|---|
| 1 | CRNX | Crinetics Pharmaceuticals Inc. | Decreased | $297.3M | 2.33% | 16.5% |
| 2 | PRAX | Praxis Precision Medicines, Inc. | Increased | $275.0M | 2.15% | 13.5% |
| 3 | GH | Guardant Health Inc. | Decreased | $218.9M | 1.72% | 9.1% |
| 4 | XENE | Xenon Pharmaceuticals Inc. | Increased | $203.4M | 1.59% | 6.2% |
| 5 | PLNT | Planet Fitness, Inc. | Decreased | $182.0M | 1.43% | 10.1% |
| 6 | APGE | Apogee Therapeutics Inc. | Increased | $164.8M | 1.29% | 23.2% |
| 7 | EOSE | Eos Energy Enterprises, Inc. | Increased | $163.5M | 1.28% | 28.3% |
| 8 | SITM | Sitime Corp. | Decreased | $145.8M | 1.14% | 7.3% |
| 9 | NTRA | Natera Inc. | Increased | $143.4M | 1.12% | 2.4% |
| 10 | CCJ | Cameco Corp. | Decreased | $139.3M | 1.09% | — |
| 11 | FTAIN | FTAI Aviation Ltd. | Increased | $137.9M | 1.08% | — |
| 12 | RYTM | Rhythm Pharmaceuticals Inc. | Decreased | $137.6M | 1.08% | 12.2% |
| 13 | HDB | Hdfc Bank Ltd. | Increased | $136.0M | 1.07% | 0.2% |
| 14 | BAP | Credicorp Ltd. | Increased | $135.5M | 1.06% | 1.7% |
| 15 | SEPN | Septerna, Inc. | Decreased | $134.1M | 1.05% | 8.0% |
| 16 | BBIO | BridgeBio Pharma Inc. | Increased | $128.6M | 1.01% | 20.2% |
| 17 | PI | Impinj Inc. | Increased | $128.3M | 1.01% | 19.1% |
| 18 | CRS | Carpenter Technology Corp. | Increased | $127.0M | 0.99% | 4.4% |
| 19 | LITE | Lumentum Holdings Inc. | Decreased | $125.7M | 0.98% | 18.0% |
| 20 | IBN | Icici Bank Ltd. | Decreased | $121.1M | 0.95% | 1.6% |
| 21 | IDCC | InterDigital, Inc. | Increased | $119.4M | 0.94% | 15.3% |
| 22 | XMTR | Xometry, Inc. | Increased | $118.1M | 0.93% | 11.3% |
| 23 | ARWR | Arrowhead Pharmaceuticals Inc. | Decreased | $117.5M | 0.92% | 11.4% |
| 24 | NHCOther Healthcare | National Healthcare Corp. | Increased | $116.5M | 0.91% | 5.6% |
| 25 | GPCR | Structure Therapeutics Inc. | Increased | $114.2M | 0.89% | 9.9% |
| 26 | WVE | Wave Life Sciences Ltd. | Increased | $111.9M | 0.88% | 9.1% |
| 27 | FN | Fabrinet | Decreased | $109.7M | 0.86% | 9.4% |
| 28 | WFRD | Weatherford International plc | Increased | $108.3M | 0.85% | 7.8% |
| 29 | UEC | Uranium Energy Corp. | Decreased | $106.4M | 0.83% | 13.2% |
| 30 | EWTX | Edgewise Therapeutics, Inc. | Increased | $104.0M | 0.81% | 10.3% |
| 31 | EMBJ | Embraer S.A. | Increased | $102.3M | 0.80% | 1.0% |
| 32 | KRMN | Karman Holdings Inc. | Decreased | $99.2M | 0.78% | 6.9% |
| 33 | PTGX | Protagonist Therapeutics Inc. | Decreased | $96.0M | 0.75% | 15.1% |
| 34 | TARS | Tarsus Pharmaceuticals Inc. | Increased | $96.0M | 0.75% | 12.2% |
| 35 | CVNA | Carvana CO. | Decreased | $95.8M | 0.75% | 14.6% |
| 36 | SYRE | Spyre Therapeutics, Inc. | Increased | $94.4M | 0.74% | 15.3% |
| 37 | CR | Crane Co | Decreased | $93.3M | 0.73% | 1.4% |
| 38 | VSECU | Vse Corp. | Increased | $89.9M | 0.70% | — |
| 39 | RMBS | Rambus Inc. | Increased | $87.7M | 0.69% | 8.7% |
| 40 | MNMD | Mind Medicine Inc. | Increased | $87.5M | 0.69% | — |
| 41 | TMDXOther Healthcare | TransMedics Group, Inc. | Decreased | $86.6M | 0.68% | 41.5% |
| 42 | PTCT | PTC Therapeutics Inc. | Increased | $86.3M | 0.68% | 12.2% |
| 43 | SPXC | SPX Technologies, Inc. | Increased | $86.0M | 0.67% | 3.0% |
| 44 | ITUB | Itau Unibanco Holding S.A. | Increased | $84.9M | 0.67% | 0.3% |
| 45 | KYMR | Kymera Therapeutics Inc. | Increased | $83.2M | 0.65% | 14.6% |
| 46 | COHR | Coherent Corp. | Increased | $82.7M | 0.65% | 6.9% |
| 47 | MTSI | MACOM Technology Solutions Holdings, Inc. | Increased | $82.6M | 0.65% | 4.5% |
| 48 | CPA | Copa Holdings, S.A. | Increased | $80.9M | 0.63% | 5.7% |
| 49 | IMNM | Immunome Inc. | Increased | $79.6M | 0.62% | 16.3% |
| 50 | AXON | Axon Enterprise, Inc. | Decreased | $77.4M | 0.61% | 3.7% |
| 51 | AVAV | AeroVironment Inc. | Decreased | $77.4M | 0.61% | 10.2% |
| 52 | TRPCF | Trip.com Group Ltd. | Increased | $77.1M | 0.60% | — |
| 53 | RSI | Rush Street Interactive, Inc. | Decreased | $75.6M | 0.59% | 5.9% |
| 54 | VALE | Vale S.A. | Increased | $75.3M | 0.59% | 1.4% |
| 55 | ROAD | Construction Partners, Inc. | Decreased | $75.3M | 0.59% | 5.9% |
| 56 | ARQT | Arcus Biosciences Inc. | Increased | $74.4M | 0.58% | 15.6% |
| 57 | INDV | Indivior Pharmaceuticals, Inc. | Increased | $71.8M | 0.56% | 9.8% |
| 58 | PAY | Paymentus Holdings, Inc. | Decreased | $70.7M | 0.55% | 3.6% |
| 59 | SOJF | Southern CO | Decreased | $69.8M | 0.55% | — |
| 60 | NXT | Nextpower Inc. | Increased | $69.7M | 0.55% | 5.4% |
| 61 | SMTC | Semtech Corp. | Increased | $68.6M | 0.54% | 5.6% |
| 62 | FLS | Flowserve Corp. | Decreased | $67.8M | 0.53% | 4.1% |
| 63 | WULF | Terawulf Inc. | Decreased | $67.4M | 0.53% | 27.8% |
| 64 | GGAL | Grupo Financiero Galicia SA | Increased | $66.7M | 0.52% | 20.7% |
| 65 | LC | LendingClub Corp. | Decreased | $66.7M | 0.52% | 5.9% |
| 66 | HCIIP | HCI Group, Inc. | Decreased | $66.4M | 0.52% | — |
| 67 | MDGL | Madrigal Pharmaceuticals Inc. | Decreased | $65.0M | 0.51% | 19.8% |
| 68 | ULS | UL Solutions Inc. | Increased | $64.5M | 0.51% | 6.4% |
| 69 | MOD | Modine Manufacturing CO | Decreased | $64.1M | 0.50% | 7.9% |
| 70 | BOOT | Boot Barn Holdings, Inc. | Decreased | $63.6M | 0.50% | 12.1% |
| 71 | FTI | TechnipFMC plc | Decreased | $61.7M | 0.48% | 2.7% |
| 72 | PAASF | Pan American Silver Corp. | Decreased | $61.6M | 0.48% | — |
| 73 | ATECOther Healthcare | Alphatec Holdings, Inc. | Increased | $60.1M | 0.47% | 12.2% |
| 74 | OSIS | Osi Systems Inc. | Increased | $60.1M | 0.47% | 16.8% |
| 75 | TNL | Travel & Leisure Co. | Increased | $59.8M | 0.47% | 5.7% |
| 76 | STRL | Sterling Infrastructure, Inc. | Decreased | $59.6M | 0.47% | 7.3% |
| 77 | LEU | Centrus Energy Corp. | Decreased | $59.3M | 0.46% | 22.8% |
| 78 | CUBB | Customers Bancorp, Inc. | Increased | $56.0M | 0.44% | — |
| 79 | CRDO | Credo Technology Group Holding Ltd. | Decreased | $55.2M | 0.43% | 5.7% |
| 80 | ONTO | Onto Innovation Inc. | Increased | $55.1M | 0.43% | 3.4% |
| 81 | GRABW | Grab Holdings Ltd. | Increased | $54.9M | 0.43% | — |
| 82 | IAG | Iamgold Corp. | Increased | $54.0M | 0.42% | — |
| 83 | MIR | Mirion Technologies, Inc. | Increased | $53.8M | 0.42% | 13.9% |
| 84 | IBP | Installed Building Products, Inc. | Decreased | $53.8M | 0.42% | 7.9% |
| 85 | ORA | Ormat Technologies, Inc. | Increased | $52.3M | 0.41% | 8.8% |
| 86 | TPTX | Turning Point Therapeutics Inc. | Increased | $52.2M | 0.41% | — |
| 87 | WGSWWOther Healthcare | GeneDx Holdings Corp. | Decreased | $51.4M | 0.40% | — |
| 88 | ECG | Everus Construction Group, Inc. | Decreased | $50.8M | 0.40% | 3.9% |
| 89 | MYRG | Myr Group Inc. | New | $50.0M | 0.39% | 5.6% |
| 90 | NUVL | Nuvalent Inc. | Increased | $48.6M | 0.38% | 15.2% |
| 91 | BROS | Dutch Bros Inc. | Increased | $48.4M | 0.38% | 58.7% |
| 92 | SAIA | Saia Inc. | Increased | $47.8M | 0.37% | 5.7% |
| 93 | SE | Sea Ltd. | Increased | $47.4M | 0.37% | 6.4% |
| 94 | CLS | Celestica Inc. | Decreased | $47.2M | 0.37% | 2.8% |
| 95 | DY | Dycom Industries Inc. | Decreased | $46.7M | 0.37% | 8.0% |
| 96 | SNEX | StoneX Group Inc. | Increased | $46.0M | 0.36% | 5.1% |
| 97 | ALH | Alliance Laundry Holdings Inc. | New | $44.9M | 0.35% | 14.9% |
| 98 | ADPT | Adaptive Biotechnologies Corporation | Decreased | $44.8M | 0.35% | 7.7% |
| 99 | BE | Bloom Energy Corp. | Decreased | $44.8M | 0.35% | 9.9% |
| 100 | MBX | MBX Biosciences, Inc. | Decreased | $44.4M | 0.35% | 9.7% |
| 101 | ESE | Esco Technologies Inc. | Decreased | $44.0M | 0.35% | 1.9% |
| 102 | THO | Thor Industries Inc. | Decreased | $43.9M | 0.34% | 8.2% |
| 103 | GLOB | Globant S.A. | Increased | $43.5M | 0.34% | 14.8% |
| 104 | JBTM | Jbt Marel Corp. | Decreased | $43.3M | 0.34% | 5.5% |
| 105 | TER | Teradyne, Inc. | Increased | $42.8M | 0.34% | 3.8% |
| 106 | PWR | Quanta Services, Inc. | Decreased | $42.7M | 0.33% | 3.3% |
| 107 | SGI | Somnigroup International Inc. | Increased | $41.1M | 0.32% | 6.0% |
| 108 | CMPSOther Healthcare | COMPASS Pathways plc | Increased | $40.9M | 0.32% | 5.7% |
| 109 | DOO | Brp Inc. | Increased | $40.7M | 0.32% | — |
| 110 | HOOD | Robinhood Markets, Inc. | Increased | $40.4M | 0.32% | 3.9% |
| 111 | AXSM | Axsome Therapeutics Inc. | Decreased | $40.3M | 0.32% | 6.4% |
| 112 | HBM | Hudbay Minerals Inc. | Decreased | $39.3M | 0.31% | — |
| 113 | IMAX | Imax Corp. | Increased | $37.8M | 0.30% | 13.7% |
| 114 | FIX | Comfort Systems Usa Inc. | Decreased | $37.8M | 0.30% | 2.4% |
| 115 | NXE | NexGen Energy Ltd. | Increased | $37.8M | 0.30% | — |
| 116 | AMLX | Amylyx Pharmaceuticals, Inc. | Increased | $37.6M | 0.29% | 13.6% |
| 117 | CAE | Cae Inc. | Decreased | $36.7M | 0.29% | — |
| 118 | ATROB | Astronics Corp. | Increased | $36.2M | 0.28% | — |
| 119 | SHOO | Steven Madden, Ltd. | New | $35.7M | 0.28% | 9.2% |
| 120 | LECO | Lincoln Electric Holdings Inc. | Increased | $35.7M | 0.28% | 1.2% |
| 121 | AEM | Agnico Eagle Mines Ltd. | Decreased | $35.5M | 0.28% | 1.1% |
| 122 | TNDMOther Healthcare | Tandem Diabetes Care Inc. | Increased | $35.4M | 0.28% | 21.3% |
| 123 | VSOGF | Vista Energy, S.A.B. de C.V. | Increased | $35.2M | 0.28% | — |
| 124 | CECO | Ceco Environmental Corp. | Increased | $34.7M | 0.27% | 10.8% |
| 125 | TVTX | Travere Therapeutics Inc. | Increased | $34.4M | 0.27% | 14.6% |
| 126 | GIL | Gildan Activewear Inc. | Increased | $33.7M | 0.26% | 3.4% |
| 127 | LIVNOther Healthcare | LivaNova PLC | Decreased | $33.5M | 0.26% | 5.9% |
| 128 | ASND | Ascendis Pharma A/S | Decreased | $33.3M | 0.26% | 7.5% |
| 129 | TKO | TKO Group Holdings, Inc. | Increased | $33.2M | 0.26% | 12.9% |
| 130 | VSCO | Victoria's Secret & Co. | New | $32.6M | 0.26% | 20.0% |
| 131 | RBC | RBC Bearings Inc. | Decreased | $32.5M | 0.25% | 0.9% |
| 132 | IVVD | Invivyd, Inc. | Increased | $32.3M | 0.25% | 10.5% |
| 133 | GPOR | Gulfport Energy Corp. | Decreased | $32.2M | 0.25% | 4.9% |
| 134 | INSPOther Healthcare | Inspire Medical Systems, Inc. | Increased | $32.1M | 0.25% | 14.6% |
| 135 | AXP | American Express CO | Decreased | $31.7M | 0.25% | 2.3% |
| 136 | TPR | Tapestry, Inc. | Decreased | $30.5M | 0.24% | 6.8% |
| 137 | SITE | SiteOne Landscape Supply, Inc. | Decreased | $30.4M | 0.24% | 5.7% |
| 138 | IESC | IES Holdings, Inc. | Decreased | $30.0M | 0.23% | 12.0% |
| 139 | CAMT | Camtek Ltd. | Increased | $29.9M | 0.23% | 11.8% |
| 140 | SIMO | Silicon Motion Technology Corp. | Decreased | $29.6M | 0.23% | 1.4% |
| 141 | LGN | Legence Corp. | New | $29.5M | 0.23% | 9.3% |
| 142 | EVR | Evercore Inc. | Increased | $29.5M | 0.23% | 1.8% |
| 143 | BBNXOther Healthcare | Beta Bionics, Inc. | Decreased | $29.2M | 0.23% | 17.8% |
| 144 | NEO | Neogenomics Inc. | Increased | $29.1M | 0.23% | 8.9% |
| 145 | ALNY | Alnylam Pharmaceuticals Inc. | Increased | $27.7M | 0.22% | 4.3% |
| 146 | LASR | Nlight, Inc. | New | $27.5M | 0.22% | 4.6% |
| 147 | RCKT | Rocket Pharmaceuticals Inc. | Decreased | $27.4M | 0.22% | 26.2% |
| 148 | ARLO | Arlo Technologies, Inc. | Decreased | $27.3M | 0.21% | 12.2% |
| 149 | VCYT | Veracyte, Inc. | Increased | $26.6M | 0.21% | 7.5% |
| 150 | EVLVW | Evolv Technologies Holdings, Inc. | Decreased | $26.6M | 0.21% | — |
| 151 | AWI | Armstrong World Industries Inc. | Increased | $26.4M | 0.21% | 2.7% |
| 152 | KNSA | Kiniksa Pharmaceuticals International, plc | Decreased | $26.1M | 0.20% | 8.9% |
| 153 | AMBA | Ambarella Inc. | Decreased | $25.9M | 0.20% | 6.1% |
| 154 | APLD | Applied Digital Corp. | Decreased | $25.6M | 0.20% | 30.6% |
| 155 | FIVE | Five Below, Inc. | Decreased | $25.0M | 0.20% | 3.0% |
| 156 | CELC | Celcuity Inc. | Increased | $24.9M | 0.20% | 20.9% |
| 157 | CDE | Coeur Mining, Inc. | Increased | $24.8M | 0.19% | 4.4% |
| 158 | ATI | Ati Inc. | Increased | $24.5M | 0.19% | 4.2% |
| 159 | PRM | Perimeter Solutions, Inc. | New | $23.9M | 0.19% | 3.0% |
| 160 | MIAX | Miami International Holdings, Inc. | Increased | $23.6M | 0.19% | — |
| 161 | AORTOther Healthcare | Artivion, Inc. | Increased | $23.6M | 0.18% | 4.1% |
| 162 | ALM | Almonty Industries Inc. | Decreased | $23.4M | 0.18% | — |
| 163 | XERS | Xeris Biopharma Holdings, Inc. | Increased | $23.4M | 0.18% | 9.8% |
| 164 | NPCEOther Healthcare | NeuroPace Inc. | Increased | $23.3M | 0.18% | 4.7% |
| 165 | FIGS | Figs, Inc. | New | $23.2M | 0.18% | 12.3% |
| 166 | PPTA | Perpetua Resources Corp. | Decreased | $23.2M | 0.18% | 10.7% |
| 167 | LGNZZ | Ligand Pharmaceuticals Inc. | Decreased | $23.1M | 0.18% | — |
| 168 | DQ | Daqo New Energy Corp. | Increased | $23.0M | 0.18% | 6.7% |
| 169 | GHM | Graham Corp. | New | $22.8M | 0.18% | 3.3% |
| 170 | CASY | Caseys General Stores Inc. | Increased | $22.8M | 0.18% | 2.9% |
| 171 | MTZ | Mastec Inc. | Increased | $22.6M | 0.18% | 4.6% |
| 172 | PRCH | Porch Group, Inc. | Decreased | $22.5M | 0.18% | 25.2% |
| 173 | BWXT | BWX Technologies, Inc. | Decreased | $22.5M | 0.18% | 4.1% |
| 174 | ALKS | Alkermes plc | Decreased | $22.3M | 0.17% | 17.9% |
| 175 | MRCY | Mercury Systems Inc. | Increased | $22.2M | 0.17% | 7.8% |
| 176 | WLDN | Willdan Group, Inc. | Increased | $21.8M | 0.17% | 6.9% |
| 177 | PSMT | Pricesmart Inc. | Increased | $21.6M | 0.17% | 9.2% |
| 178 | WWD | Woodward, Inc. | New | $21.4M | 0.17% | 1.1% |
| 179 | DRUG | Bright Minds Biosciences Inc. | Increased | $21.0M | 0.16% | 7.0% |
| 180 | VKTX | Viking Therapeutics Inc. | Increased | $21.0M | 0.16% | 25.1% |
| 181 | ALNT | Allient Inc. | New | $20.8M | 0.16% | 5.9% |
| 182 | NBIX | Neurocrine Biosciences Inc. | Increased | $20.6M | 0.16% | 5.1% |
| 183 | AR | Antero Resources Corp. | Increased | $20.1M | 0.16% | 3.5% |
| 184 | LPTH | Lightpath Technologies Inc. | New | $19.9M | 0.16% | 6.2% |
| 185 | BLD | TopBuild Corp. | Increased | $19.5M | 0.15% | 7.2% |
| 186 | ROKU | Roku, Inc. | Increased | $19.5M | 0.15% | 5.9% |
| 187 | PRLB | Proto Labs Inc. | New | $19.3M | 0.15% | 3.6% |
| 188 | AMD | Advanced Micro Devices Inc. | Increased | $19.2M | 0.15% | 2.0% |
| 189 | UUUU | Energy Fuels Inc. | Decreased | $19.1M | 0.15% | 15.9% |
| 190 | AMPX-WT | Amprius Technologies, Inc. | Decreased | $18.9M | 0.15% | — |
| 191 | INSM | Insmed Incorporated | Increased | $18.4M | 0.14% | 5.2% |
| 192 | NP | Neptune Insurance Holdings Inc. | New | $18.1M | 0.14% | 12.9% |
| 193 | ASTS | AST SpaceMobile, Inc. | Decreased | $17.9M | 0.14% | 20.1% |
| 194 | ANDG | Andersen Group Inc. | New | $17.9M | 0.14% | 26.1% |
| 195 | AGYS | Agilysys Inc. | Decreased | $17.7M | 0.14% | 5.4% |
| 196 | OPLN | Openlane, Inc. | Decreased | $17.5M | 0.14% | 2.4% |
| 197 | QXO-PB | Qxo, Inc. | Increased | $16.4M | 0.13% | — |
| 198 | TCMDOther Healthcare | Tactile Systems Technology Inc. | Increased | $16.4M | 0.13% | 8.5% |
| 199 | DLTR | Dollar Tree, Inc. | New | $16.4M | 0.13% | 7.8% |
| 200 | AFRM | Affirm Holdings, Inc. | Decreased | $16.2M | 0.13% | 5.6% |
| 201 | HLIO | Helios Technologies, Inc. | Increased | $15.8M | 0.12% | 3.8% |
| 202 | MAZE | Maze Therapeutics, Inc. | $15.7M | 0.12% | 8.7% | |
| 203 | LOPE | Grand Canyon Education, Inc. | Decreased | $15.6M | 0.12% | 5.5% |
| 204 | STNE | StoneCo Ltd. | Decreased | $15.4M | 0.12% | 10.2% |
| 205 | GRDNOther Healthcare | Guardian Pharmacy Services, Inc. | Decreased | $15.2M | 0.12% | 11.8% |
| 206 | PGEN | Precigen Inc. | Increased | $15.1M | 0.12% | 17.4% |
| 207 | EXEL | Exelixis Inc. | Increased | $14.8M | 0.12% | 14.2% |
| 208 | AMRC | Ameresco, Inc. | Increased | $14.8M | 0.12% | 12.3% |
| 209 | GMEDOther Healthcare | Globus Medical Inc. | Increased | $14.6M | 0.11% | 2.3% |
| 210 | TATT | Tat Technologies Ltd. | Increased | $14.5M | 0.11% | 2.2% |
| 211 | LCII | Lci Industries | Increased | $14.4M | 0.11% | 14.0% |
| 212 | W | Wayfair Inc. | Increased | $14.4M | 0.11% | 23.3% |
| 213 | CELH | Celsius Holdings, Inc. | Decreased | $14.4M | 0.11% | 13.9% |
| 214 | CPS | Cooper-Standard Holdings Inc. | Increased | $14.4M | 0.11% | 3.8% |
| 215 | ULTA | Ulta Beauty, Inc. | Increased | $14.3M | 0.11% | 5.7% |
| 216 | ARGX | argenx SE | Decreased | $14.2M | 0.11% | 3.4% |
| 217 | FSLY | Fastly, Inc. | Increased | $14.1M | 0.11% | 12.5% |
| 218 | PODDOther Healthcare | Insulet Corp. | Decreased | $14.0M | 0.11% | 5.5% |
| 219 | ALSN | Allison Transmission Holdings Inc. | Increased | $14.0M | 0.11% | 4.2% |
| 220 | DXPE | Dxp Enterprises Inc. | Decreased | $13.9M | 0.11% | 3.8% |
| 221 | TDUP | ThredUp Inc. | Decreased | $13.8M | 0.11% | 20.0% |
| 222 | JBIO | Jade Biosciences, Inc. | Decreased | $13.7M | 0.11% | — |
| 223 | CGNT | Cognyte Software Ltd. | Increased | $13.5M | 0.11% | 0.8% |
| 224 | XZO | Exzeo Group, Inc. | New | $13.3M | 0.10% | 4.4% |
| 225 | IFS | Intercorp Financial Services Inc. | Decreased | $13.2M | 0.10% | 1.1% |
| 226 | PSIX | Power Solutions International, Inc. | Increased | $13.1M | 0.10% | 13.0% |
| 227 | LBRT | Liberty Energy Inc. | Increased | $13.1M | 0.10% | 11.6% |
| 228 | SWIM | Latham Group, Inc. | Decreased | $13.0M | 0.10% | 5.1% |
| 229 | LTH | Life Time Group Holdings, Inc. | Decreased | $13.0M | 0.10% | 6.7% |
| 230 | ABCL | AbCellera Biologics Inc. | Increased | $12.9M | 0.10% | 21.5% |
| 231 | INCY | Incyte Corporation | Increased | $12.7M | 0.10% | 7.8% |
| 232 | LAUR | Laureate Education, Inc. | Decreased | $12.6M | 0.10% | 2.6% |
| 233 | CAHOther Healthcare | Cardinal Health Inc. | Increased | $12.3M | 0.10% | 3.0% |
| 234 | SHLS | Shoals Technologies Group, Inc. | Increased | $11.9M | 0.09% | 11.1% |
| 235 | GENI | Genius Sports Ltd. | Decreased | $11.5M | 0.09% | 6.3% |
| 236 | UCTT | Ultra Clean Holdings, Inc. | Increased | $11.5M | 0.09% | 9.2% |
| 237 | DSGN | Design Therapeutics, Inc. | Increased | $11.1M | 0.09% | 4.6% |
| 238 | WT | WisdomTree, Inc. | Decreased | $10.7M | 0.08% | 27.6% |
| 239 | INOD | Innodata Inc. | Decreased | $10.5M | 0.08% | 15.4% |
| 240 | HUT | Hut 8 Corp. | Decreased | $10.0M | 0.08% | 16.6% |
| 241 | UTI | Universal Technical Institute Inc. | Increased | $9.6M | 0.08% | 7.3% |
| 242 | MAMA | Mama's Creations, Inc. | New | $9.6M | 0.07% | 7.3% |
| 243 | RLMD | Relmada Therapeutics, Inc. | Increased | $9.1M | 0.07% | 5.1% |
| 244 | GWRE | Guidewire Software, Inc. | Decreased | $8.7M | 0.07% | 5.6% |
| 245 | POWL | Powell Industries Inc. | Decreased | $8.6M | 0.07% | 40.8% |
| 246 | VITL | Vital Farms, Inc. | Decreased | $8.2M | 0.06% | 30.6% |
| 247 | LIND | Lindblad Expeditions Holdings, Inc. | Decreased | $8.2M | 0.06% | 11.2% |
| 248 | HLMN | Hillman Solutions Corp. | Decreased | $8.1M | 0.06% | 2.6% |
| 249 | AS | Amer Sports, Inc. | Decreased | $7.7M | 0.06% | 8.3% |
| 250 | ATAT | Atour Lifestyle Holdings Ltd. | Increased | $7.6M | 0.06% | 4.0% |
| 251 | KFIIU | K&F Growth Acquisition Corp. II | Increased | $7.5M | 0.06% | — |
| 252 | TDGMW | Tidewater Inc. | Decreased | $7.5M | 0.06% | — |
| 253 | AGX | Argan Inc. | Decreased | $7.5M | 0.06% | 6.0% |
| 254 | BRCB | Black Rock Coffee Bar, Inc. | Increased | $7.5M | 0.06% | 12.4% |
| 255 | BEAGR | Bold Eagle Acquisition Corp. | Decreased | $7.2M | 0.06% | — |
| 256 | PTRN | Pattern Group Inc. | Decreased | $7.1M | 0.06% | 5.4% |
| 257 | BEIGF | BeOne Medicines Ltd. | Increased | $7.1M | 0.06% | — |
| 258 | PRTO | Protara Therapeutics, Inc. | Increased | $6.7M | 0.05% | — |
| 259 | UTHR | United Therapeutics Corporation | Decreased | $6.5M | 0.05% | 8.6% |
| 260 | CNNE | Cannae Holdings, Inc. | Decreased | $6.5M | 0.05% | 11.8% |
| 261 | WSC | WillScot Holdings Corp. | Decreased | $6.0M | 0.05% | 15.3% |
| 262 | ANIP | Ani Pharmaceuticals Inc. | Decreased | $6.0M | 0.05% | 20.0% |
| 263 | TBBB | Bbb Foods Inc. | Increased | $6.0M | 0.05% | 8.4% |
| 264 | ANRO | Alto Neuroscience, Inc. | New | $6.0M | 0.05% | 7.8% |
| 265 | GDEN | Golden Entertainment, Inc. | $6.0M | 0.05% | 4.0% | |
| 266 | TE-WT | T1 Energy Inc. | New | $5.6M | 0.04% | — |
| 267 | INVLW | Innventure, Inc. | New | $5.3M | 0.04% | — |
| 268 | GXO | GXO Logistics, Inc. | $5.2M | 0.04% | 5.1% | |
| 269 | HVMCW | Highview Merger Corp. | New | $5.0M | 0.04% | — |
| 270 | BLFY | Blue Foundry Bancorp | $5.0M | 0.04% | 3.8% | |
| 271 | GOOG | Alphabet Inc. | Decreased | $4.4M | 0.03% | — |
| 272 | WLACW | Willow Lane Acquisition Corp. | $4.0M | 0.03% | — | |
| 273 | NHICW | NewHold Investment Corp. III | Decreased | $3.8M | 0.03% | — |
| 274 | VINP | Vinci Compass Investments Ltd. | $3.6M | 0.03% | 0.4% | |
| 275 | NVDA | Nvidia Corp. | Decreased | $3.6M | 0.03% | 1.0% |
| 276 | CBIO | Crescent Biopharma, Inc. | $3.6M | 0.03% | 12.0% | |
| 277 | SION | Sionna Therapeutics, Inc. | $3.5M | 0.03% | 13.1% | |
| 278 | PENN | PENN Entertainment, Inc. | Increased | $3.4M | 0.03% | 16.6% |
| 279 | RNA | Avidity Biosciences Inc. | Decreased | $3.3M | 0.03% | — |
| 280 | GSHRW | Gesher Acquisition Corp. II | Decreased | $3.3M | 0.03% | — |
| 281 | DNMXW | Dynamix Corp III | Increased | $3.0M | 0.02% | — |
| 282 | FULC | Fulcrum Therapeutics Inc. | New | $2.8M | 0.02% | 9.9% |
| 283 | AAPL | Apple Inc. | Increased | $2.7M | 0.02% | 0.8% |
| 284 | PTN | Palatin Technologies Inc. | New | $2.6M | 0.02% | 10.2% |
| 285 | APXTW | Apex Treasury Corp. | New | $2.5M | 0.02% | — |
| 286 | CLYM | Climb Bio, Inc. | Increased | $2.4M | 0.02% | 11.1% |
| 287 | MNPR | Monopar Therapeutics | Decreased | $2.2M | 0.02% | 65.8% |
| 288 | PEPG | PepGen Inc. | $2.1M | 0.02% | 6.2% | |
| 289 | LRMR | Larimar Therapeutics, Inc. | $2.0M | 0.02% | 9.7% | |
| 290 | LATAW | Galata Acquisition Corp. II | New | $2.0M | 0.02% | — |
| 291 | MSFT | Microsoft Corp. | Decreased | $1.9M | 0.02% | 1.1% |
| 292 | GDHLF | GDS Holdings Ltd. | Increased | $1.8M | 0.01% | — |
| 293 | ALXO | Alx Oncology Holdings Inc. | Increased | $1.6M | 0.01% | 1.1% |
| 294 | CAEP | Cantor Equity Partners III, Inc. | Increased | $1.5M | 0.01% | — |
| 295 | WMT | Walmart Inc. | New | $1.2M | 0.01% | 0.9% |
| 296 | COF-PN | Capital One Financial Corp. | Increased | $1.2M | 0.01% | — |
| 297 | AVGO | Broadcom Inc. | Increased | $1.1M | 0.01% | 1.1% |
| 298 | TSLA | Tesla, Inc. | Increased | $1.1M | 0.01% | 1.8% |
| 299 | KO | Coca Cola CO | Increased | $1.1M | 0.01% | — |
| 300 | XOM | Exxon Mobil Corp. | Decreased | $1.1M | 0.01% | 1.4% |
| 301 | EQT | EQT Corp. | Decreased | $1.0M | 0.01% | 3.4% |
| 302 | APP | AppLovin Corp. | Decreased | $1.0M | 0.01% | 4.5% |
| 303 | BDCIW | BTC Development Corp. | New | $1.0M | 0.01% | — |
| 304 | SHOP | Shopify Inc. | Decreased | $958K | 0.01% | 1.5% |
| 305 | LIN | Linde Plc | Decreased | $916K | 0.01% | 1.2% |
