In Q2 2026, Eventide Asset Management held 234 positions worth $6.3B. They initiated 30 new positions and exited 156. Their largest holding was GH ($293.8M). Portfolio value grew +22.4% versus the prior quarter.
Portfolio Value (13F)
$6.3B
Holdings
234
Top 10 Concentration
27.6%
QoQ Change
+22.4%
Turnover
3.1%
Sector Breakdown
Q2 2026 Holdings (234)
| # | Ticker | Company | Change | Value | % of Portfolio | SI % Float ? |
|---|---|---|---|---|---|---|
| 1 | GH | Guardant Health Inc. | Decreased | $293.8M | 4.66% | — |
| 2 | LRCX | Lam Research Corp. | Decreased | $291.7M | 4.63% | — |
| 3 | XMTR | Xometry, Inc. | Decreased | $208.4M | 3.30% | — |
| 4 | TT | Trane Technologies plc | Increased | $203.5M | 3.23% | 1.3% |
| 5 | MIRM | Mirum Pharmaceuticals Inc. | Decreased | $146.2M | 2.32% | — |
| 6 | UTHR | United Therapeutics Corporation | Increased | $131.8M | 2.09% | — |
| 7 | GEV | GE Vernova Inc. | Decreased | $124.7M | 1.98% | 3.0% |
| 8 | ARGX | argenx SE | Held | $116.6M | 1.85% | — |
| 9 | SRRK | Scholar Rock Holding Corp. | Decreased | $116.1M | 1.84% | 18.7% |
| 10 | RYTM | Rhythm Pharmaceuticals Inc. | Increased | $104.7M | 1.66% | 14.9% |
| 11 | KLAC | Kla Corp. | Increased | $100.9M | 1.60% | 2.2% |
| 12 | BBNXOther Healthcare | Beta Bionics, Inc. | Increased | $98.1M | 1.56% | — |
| 13 | LSCC | Lattice Semiconductor Corp. | Held | $93.5M | 1.48% | — |
| 14 | NVT | nVent Electric plc | Increased | $90.6M | 1.44% | 2.1% |
| 15 | GNRC | Generac Holdings Inc. | Held | $89.8M | 1.42% | 3.9% |
| 16 | DDOG | Datadog, Inc. | Increased | $89.0M | 1.41% | 5.1% |
| 17 | PANW | Palo Alto Networks Inc. | Held | $85.7M | 1.36% | — |
| 18 | PCVX | Vaxcyte Inc. | Held | $80.2M | 1.27% | — |
| 19 | MPWR | Monolithic Power Systems Inc. | Held | $79.7M | 1.26% | 5.0% |
| 20 | VST | Vistra Corp. | Increased | $79.4M | 1.26% | 4.3% |
| 21 | DELL | Dell Technologies Inc. | Increased | $79.3M | 1.26% | — |
| 22 | RPRX | Royalty Pharma plc | Increased | $77.7M | 1.23% | — |
| 23 | AXSM | Axsome Therapeutics Inc. | Decreased | $77.5M | 1.23% | 9.5% |
| 24 | TER | Teradyne, Inc. | Increased | $71.4M | 1.13% | — |
| 25 | TOST | Toast, Inc. | Held | $69.4M | 1.10% | 6.2% |
| 26 | PWR | Quanta Services, Inc. | Increased | $67.1M | 1.06% | — |
| 27 | INSM | Insmed Incorporated | Increased | $62.2M | 0.99% | — |
| 28 | RBA | RB Global Inc. | Held | $61.5M | 0.98% | — |
| 29 | LBRT | Liberty Energy Inc. | Decreased | $60.6M | 0.96% | 13.7% |
| 30 | BLTE | Belite Bio, Inc. | Increased | $60.2M | 0.95% | 5.3% |
| 31 | DTM | DT Midstream, Inc. | Increased | $59.8M | 0.95% | 5.9% |
| 32 | KYMR | Kymera Therapeutics Inc. | Decreased | $57.8M | 0.92% | 16.1% |
| 33 | NDAQ | Nasdaq, Inc. | Held | $55.9M | 0.89% | 2.4% |
| 34 | SITM | Sitime Corp. | Held | $55.1M | 0.87% | 4.8% |
| 35 | NI | Nisource Inc. | Increased | $55.1M | 0.87% | — |
| 36 | ESI | Element Solutions Inc. | Decreased | $54.7M | 0.87% | 3.7% |
| 37 | NVDA | Nvidia Corp. | Increased | $54.4M | 0.86% | 1.2% |
| 38 | AAVXF | Abivax S.A. | Increased | $52.6M | 0.83% | — |
| 39 | APLD | Applied Digital Corp. | Increased | $50.6M | 0.80% | — |
| 40 | VMC | Vulcan Materials CO | Held | $50.1M | 0.80% | — |
| 41 | TRVI | Trevi Therapeutics, Inc. | Increased | $49.6M | 0.79% | 9.9% |
| 42 | COLL | Collegium Pharmaceutical, Inc. | Decreased | $49.3M | 0.78% | — |
| 43 | MBX | MBX Biosciences, Inc. | Decreased | $48.2M | 0.76% | 14.3% |
| 44 | CYTK | Cytokinetics Incorporated | Increased | $48.1M | 0.76% | 17.9% |
| 45 | IONS | Ionis Pharmaceuticals Inc. | $45.6M | 0.72% | 16.7% | |
| 46 | AVLN | Avalyn Pharma Inc. | New | $45.3M | 0.72% | 4.7% |
| 47 | RVMD | Revolution Medicines Inc. | Decreased | $42.7M | 0.68% | 4.8% |
| 48 | STEOther Healthcare | Steris Plc | Increased | $42.1M | 0.67% | 2.4% |
| 49 | BE | Bloom Energy Corp. | Held | $41.7M | 0.66% | 7.1% |
| 50 | IMMX | Immix Biopharma, Inc. | Increased | $40.1M | 0.64% | — |
| 51 | CDNS | Cadence Design Systems Inc. | Increased | $39.1M | 0.62% | 1.6% |
| 52 | AXON | Axon Enterprise, Inc. | Held | $38.9M | 0.62% | 5.0% |
| 53 | MDB | MongoDB, Inc. | Increased | $38.6M | 0.61% | — |
| 54 | CLDX | Celldex Therapeutics Inc. | $38.6M | 0.61% | — | |
| 55 | FAST | Fastenal CO | Held | $38.5M | 0.61% | 3.1% |
| 56 | FTDR | Frontdoor, Inc. | Held | $37.7M | 0.60% | 6.5% |
| 57 | TLN | Talen Energy Corp. | Decreased | $37.5M | 0.59% | 5.0% |
| 58 | TMDXOther Healthcare | TransMedics Group, Inc. | Held | $36.5M | 0.58% | — |
| 59 | APGE | Apogee Therapeutics Inc. | Decreased | $34.5M | 0.55% | 7.3% |
| 60 | FIX | Comfort Systems Usa Inc. | Increased | $34.4M | 0.55% | — |
| 61 | DXCMOther Healthcare | DexCom Inc. | Held | $33.6M | 0.53% | 5.1% |
| 62 | DFTX | Definium Therapeutics, Inc. | Increased | $33.4M | 0.53% | 6.7% |
| 63 | BBIO | BridgeBio Pharma Inc. | Decreased | $32.6M | 0.52% | 13.3% |
| 64 | ROL | Rollins Inc. | Increased | $32.1M | 0.51% | 4.5% |
| 65 | HLI | Houlihan Lokey, Inc. | Increased | $32.0M | 0.51% | — |
| 66 | OVID | Ovid Therapeutics Inc. | Increased | $31.8M | 0.50% | 12.7% |
| 67 | NRIX | Nurix Therapeutics Inc. | $31.5M | 0.50% | 17.5% | |
| 68 | VRT | Vertiv Holdings Co | Decreased | $30.8M | 0.49% | 3.2% |
| 69 | COHR | Coherent Corp. | Increased | $30.6M | 0.48% | — |
| 70 | FITBM | Fifth Third Bancorp | Increased | $30.5M | 0.48% | — |
| 71 | ARWR | Arrowhead Pharmaceuticals Inc. | $30.2M | 0.48% | 9.1% | |
| 72 | RELY | Remitly Global, Inc. | Increased | $29.9M | 0.47% | — |
| 73 | MSCI | Msci Inc. | Increased | $29.4M | 0.47% | — |
| 74 | IRON | Disc Medicine Inc. | Held | $28.9M | 0.46% | 22.3% |
| 75 | ULS | UL Solutions Inc. | Increased | $28.6M | 0.45% | — |
| 76 | ROK | Rockwell Automation, Inc. | Held | $27.9M | 0.44% | — |
| 77 | CHWY | Chewy, Inc. | Held | $27.8M | 0.44% | — |
| 78 | WCN | Waste Connections, Inc. | Decreased | $27.5M | 0.44% | — |
| 79 | SNX | TD Synnex Corp. | New | $27.0M | 0.43% | 2.5% |
| 80 | CGON | CG Oncology, Inc. | Held | $26.3M | 0.42% | 12.9% |
| 81 | BKR | Baker Hughes Co | Increased | $25.6M | 0.41% | 2.7% |
| 82 | ISRGOther Healthcare | Intuitive Surgical Inc. | Increased | $24.1M | 0.38% | — |
| 83 | SHW | Sherwin Williams CO | Decreased | $24.1M | 0.38% | 2.8% |
| 84 | AMLX | Amylyx Pharmaceuticals, Inc. | Decreased | $23.8M | 0.38% | 15.6% |
| 85 | ORKA | Oruka Therapeutics, Inc. | New | $22.8M | 0.36% | 18.3% |
| 86 | MSI | Motorola Solutions, Inc. | Increased | $22.4M | 0.36% | — |
| 87 | WEC | Wec Energy Group, Inc. | Decreased | $21.1M | 0.33% | — |
| 88 | GKOSOther Healthcare | Glaukos Corporation | $21.0M | 0.33% | — | |
| 89 | CRDO | Credo Technology Group Holding Ltd. | Increased | $20.9M | 0.33% | — |
| 90 | SION | Sionna Therapeutics, Inc. | Decreased | $20.9M | 0.33% | 15.2% |
| 91 | MU | Micron Technology Inc. | Increased | $20.9M | 0.33% | — |
| 92 | AVGO | Broadcom Inc. | Decreased | $20.8M | 0.33% | — |
| 93 | CELC | Celcuity Inc. | Decreased | $20.6M | 0.33% | 32.3% |
| 94 | STRO | Sutro Biopharma, Inc. | Decreased | $19.4M | 0.31% | 11.2% |
| 95 | CEG | Constellation Energy Corp. | Decreased | $19.3M | 0.31% | — |
| 96 | PRVAOther Healthcare | Privia Health Group, Inc. | $19.0M | 0.30% | 6.1% | |
| 97 | HTFLOther Healthcare | Heartflow, Inc. | Decreased | $18.7M | 0.30% | 11.3% |
| 98 | WGSWWOther Healthcare | GeneDx Holdings Corp. | Decreased | $18.5M | 0.29% | — |
| 99 | SYRE | Spyre Therapeutics, Inc. | New | $17.9M | 0.28% | — |
| 100 | EYPT | EyePoint, Inc. | $17.8M | 0.28% | 22.5% | |
| 101 | RBRK | Rubrik, Inc. | Increased | $17.4M | 0.28% | 8.6% |
| 102 | BRCB | Black Rock Coffee Bar, Inc. | New | $17.2M | 0.27% | — |
| 103 | AMD | Advanced Micro Devices Inc. | Increased | $17.0M | 0.27% | 2.5% |
| 104 | AKTS | Aktis Oncology, Inc. | $16.3M | 0.26% | 21.3% | |
| 105 | GRMN | Garmin Ltd. | Decreased | $16.2M | 0.26% | 2.0% |
| 106 | AXP | American Express CO | Decreased | $16.1M | 0.26% | 2.1% |
| 107 | EVMN | Evommune, Inc. | $16.1M | 0.25% | 19.2% | |
| 108 | WTW | Willis Towers Watson Plc | Decreased | $15.9M | 0.25% | 3.5% |
| 109 | FANG | Diamondback Energy, Inc. | Increased | $15.0M | 0.24% | 3.9% |
| 110 | HD | Home Depot, Inc. | Increased | $14.9M | 0.24% | 1.1% |
| 111 | CIEN | Ciena Corp. | Increased | $14.5M | 0.23% | 3.3% |
| 112 | CAT | Caterpillar Inc. | Increased | $13.8M | 0.22% | 1.7% |
| 113 | AMGN | Amgen Inc. | Increased | $13.8M | 0.22% | 2.2% |
| 114 | KLRA | Kailera Therapeutics, Inc. | New | $13.6M | 0.22% | 4.7% |
| 115 | PNR | Pentair Plc | Decreased | $13.6M | 0.22% | 5.4% |
| 116 | XYL | Xylem Inc. | Held | $13.5M | 0.21% | — |
| 117 | IMXI | International Money Express, Inc. | Decreased | $13.2M | 0.21% | 6.2% |
| 118 | PRAX | Praxis Precision Medicines, Inc. | Held | $13.0M | 0.21% | 13.3% |
| 119 | RLMD | Relmada Therapeutics, Inc. | Increased | $12.9M | 0.20% | 12.8% |
| 120 | HAL | Halliburton CO | Decreased | $12.8M | 0.20% | 5.0% |
| 121 | LITE | Lumentum Holdings Inc. | Decreased | $12.6M | 0.20% | 8.8% |
| 122 | TNGX | Tango Therapeutics Inc. | New | $12.5M | 0.20% | 25.9% |
| 123 | LIN | Linde Plc | Increased | $11.6M | 0.18% | — |
| 124 | TTAN | ServiceTitan, Inc. | Held | $11.5M | 0.18% | 20.2% |
| 125 | XOM | Exxon Mobil Corp. | Increased | $11.3M | 0.18% | 1.1% |
| 126 | MDTOther Healthcare | Medtronic plc | Increased | $11.1M | 0.18% | — |
| 127 | GPI | Group 1 Automotive Inc. | Decreased | $11.0M | 0.17% | 14.2% |
| 128 | FN | Fabrinet | Decreased | $10.8M | 0.17% | 4.3% |
| 129 | NEE-PV | Nextera Energy Inc. | Increased | $10.6M | 0.17% | — |
| 130 | ORIC | ORIC Pharmaceuticals Inc. | Held | $10.3M | 0.16% | 17.9% |
| 131 | CRWV | CoreWeave, Inc. | New | $9.9M | 0.16% | 18.9% |
| 132 | HUBS | Hubspot Inc. | Decreased | $9.4M | 0.15% | — |
| 133 | DRUG | Bright Minds Biosciences Inc. | $9.1M | 0.14% | 11.9% | |
| 134 | ANET | Arista Networks, Inc. | Increased | $8.7M | 0.14% | 1.2% |
| 135 | ANL | Adlai Nortye Ltd. | New | $8.3M | 0.13% | 7.4% |
| 136 | CSCO | Cisco Systems, Inc. | New | $7.9M | 0.12% | — |
| 137 | ENNPF | Enbridge Inc. | Increased | $7.8M | 0.12% | — |
| 138 | SOJF | Southern CO | Increased | $7.7M | 0.12% | — |
| 139 | RF-PF | Regions Financial Corp. | Increased | $7.4M | 0.12% | — |
| 140 | EHCOther Healthcare | Encompass Health Corp. | Increased | $7.3M | 0.12% | 3.7% |
| 141 | KARD | Kardigan, Inc. | New | $7.2M | 0.11% | 2.4% |
| 142 | LLY | Eli Lilly & Co | Increased | $6.8M | 0.11% | 0.7% |
| 143 | TCEYF | TC Energy Corp. | Increased | $6.3M | 0.10% | — |
| 144 | INBX | Inhibrx Biosciences, Inc. | Increased | $5.8M | 0.09% | 29.2% |
| 145 | COP | Conocophillips | Increased | $5.3M | 0.08% | 1.4% |
| 146 | SPGI | S&P Global Inc. | Decreased | $5.1M | 0.08% | 2.6% |
| 147 | UNP | Union Pacific Corp. | Increased | $4.7M | 0.08% | — |
| 148 | FLEX | Flex Ltd. | Decreased | $3.1M | 0.05% | 2.9% |
| 149 | SNDK | Sandisk Corp. | Increased | $2.7M | 0.04% | 8.2% |
| 150 | SNOW | Snowflake Inc. | Decreased | $2.4M | 0.04% | 5.6% |
| 151 | KOD | Kodiak Sciences Inc. | New | $2.4M | 0.04% | 25.9% |
| 152 | IDYA | IDEAYA Biosciences Inc. | Increased | $2.4M | 0.04% | 12.5% |
| 153 | SYKOther Healthcare | Stryker Corp. | Decreased | $2.2M | 0.04% | — |
| 154 | SEI | Solaris Energy Infrastructure, Inc. | $2.0M | 0.03% | — | |
| 155 | FTNT | Fortinet, Inc. | Decreased | $2.0M | 0.03% | 2.3% |
| 156 | BSXOther Healthcare | Boston Scientific Corp. | Increased | $2.0M | 0.03% | — |
| 157 | AFL | Aflac Inc. | Increased | $1.9M | 0.03% | 2.8% |
| 158 | NOW | ServiceNow, Inc. | Decreased | $1.8M | 0.03% | 2.8% |
| 159 | TFC-PR | Truist Financial Corp. | Increased | $1.8M | 0.03% | — |
| 160 | ECL | Ecolab Inc. | Increased | $1.7M | 0.03% | 1.4% |
| 161 | INTU | Intuit Inc. | Decreased | $1.7M | 0.03% | 6.6% |
| 162 | ROP | Roper Technologies Inc. | Decreased | $1.4M | 0.02% | 6.0% |
| 163 | PAYX | Paychex Inc. | Increased | $1.4M | 0.02% | 6.1% |
| 164 | AZO | Autozone Inc. | Increased | $1.3M | 0.02% | 2.8% |
| 165 | CSX | Csx Corp. | New | $1.2M | 0.02% | 1.9% |
| 166 | SAPGF | Sap SE | Decreased | $1.1M | 0.02% | — |
| 167 | SOFI | SoFi Technologies, Inc. | Increased | $1.1M | 0.02% | — |
| 168 | SRE | Sempra | Increased | $1.0M | 0.02% | 1.9% |
| 169 | CARG | CarGurus, Inc. | Increased | $1.0M | 0.02% | 13.2% |
| 170 | EQIX | Equinix Inc. | Increased | $960K | 0.02% | 1.9% |
| 171 | SHOP | Shopify Inc. | Decreased | $937K | 0.01% | — |
| 172 | TRMB | Trimble Inc. | Increased | $924K | 0.01% | 5.2% |
| 173 | NTAP | NetApp, Inc. | Increased | $917K | 0.01% | 5.5% |
| 174 | CBRE | Cbre Group, Inc. | Increased | $866K | 0.01% | 1.5% |
| 175 | MKC-V | Mccormick & CO Inc. | Increased | $750K | 0.01% | — |
| 176 | P | Everpure, Inc. | Decreased | $710K | 0.01% | 3.7% |
| 177 | APTV | Aptiv PLC | Increased | $698K | 0.01% | 6.2% |
| 178 | WDAY | Workday, Inc. | Decreased | $622K | 0.01% | — |
| 179 | LNG | Cheniere Energy, Inc. | Decreased | $616K | 0.01% | — |
| 180 | ZTS | Zoetis Inc. | Increased | $616K | 0.01% | 4.6% |
| 181 | NRG | Nrg Energy, Inc. | Increased | $599K | 0.01% | — |
| 182 | MTG | Mgic Investment Corp. | Increased | $595K | 0.01% | — |
| 183 | STLD | Steel Dynamics Inc. | Increased | $567K | 0.01% | — |
| 184 | ZS | Zscaler, Inc. | Increased | $565K | 0.01% | — |
| 185 | AGX | Argan Inc. | Decreased | $564K | 0.01% | 7.5% |
| 186 | EW | Edwards Lifesciences Corp. | Increased | $513K | 0.01% | 2.0% |
| 187 | TYL | Tyler Technologies Inc. | Increased | $481K | 0.01% | 10.6% |
| 188 | STRL | Sterling Infrastructure, Inc. | Decreased | $468K | 0.01% | — |
| 189 | VRSK | Verisk Analytics, Inc. | Increased | $461K | 0.01% | — |
| 190 | DECK | Deckers Outdoor Corp. | Increased | $457K | 0.01% | 6.5% |
| 191 | ALNY | Alnylam Pharmaceuticals Inc. | Increased | $448K | 0.01% | 4.8% |
| 192 | TOL | Toll Brothers, Inc. | Increased | $444K | 0.01% | 5.0% |
| 193 | OTIS | Otis Worldwide Corp. | Increased | $443K | 0.01% | 4.5% |
| 194 | D | Dominion Energy, Inc. | Increased | $441K | 0.01% | — |
| 195 | PTGX | Protagonist Therapeutics Inc. | Increased | $400K | 0.01% | 14.0% |
| 196 | INCY | Incyte Corporation | Increased | $399K | 0.01% | — |
| 197 | ED | Consolidated Edison Inc. | Increased | $383K | 0.01% | — |
| 198 | AER | AerCap Holdings N.V. | Increased | $383K | 0.01% | 1.7% |
| 199 | ENTG | Entegris Inc. | Increased | $374K | 0.01% | — |
| 200 | CPRT | Copart Inc. | Increased | $369K | 0.01% | — |
| 201 | DOCSOther Healthcare | Doximity Inc. | Increased | $344K | 0.01% | 14.8% |
| 202 | IOT | Samsara Inc. | Increased | $326K | 0.01% | 9.1% |
| 203 | LRN | Stride, Inc. | Increased | $312K | 0.00% | — |
| 204 | W | Wayfair Inc. | Increased | $308K | 0.00% | — |
| 205 | FTAIN | FTAI Aviation Ltd. | New | $304K | 0.00% | — |
| 206 | GPN | Global Payments Inc. | Decreased | $303K | 0.00% | — |
| 207 | UMC | United Microelectronics Corp. | Decreased | $289K | 0.00% | 1.3% |
| 208 | DGXOther Healthcare | Quest Diagnostics Inc. | Increased | $280K | 0.00% | 3.0% |
| 209 | MDGL | Madrigal Pharmaceuticals Inc. | New | $277K | 0.00% | 10.3% |
| 210 | LMND | Lemonade, Inc. | New | $277K | 0.00% | 14.1% |
| 211 | AROC | Archrock, Inc. | New | $272K | 0.00% | 5.5% |
| 212 | QS | QuantumScape Corp. | Increased | $265K | 0.00% | 19.3% |
| 213 | NTNX | Nutanix, Inc. | Decreased | $263K | 0.00% | — |
| 214 | IDCC | InterDigital, Inc. | Decreased | $250K | 0.00% | — |
| 215 | EWBC | East West Bancorp Inc. | New | $250K | 0.00% | 2.9% |
| 216 | CDW | CDW Corp. | Increased | $249K | 0.00% | — |
| 217 | SBAC | Sba Communications Corp. | New | $232K | 0.00% | 4.1% |
| 218 | ASB-PF | Associated Banc-Corp. | New | $217K | 0.00% | — |
| 219 | JLL | Jones Lang Lasalle Inc. | New | $216K | 0.00% | 1.8% |
| 220 | NXT | Nextpower Inc. | New | $209K | 0.00% | — |
| 221 | NWBI | Northwest Bancshares, Inc. | Increased | $203K | 0.00% | 6.3% |
| 222 | GWRE | Guidewire Software, Inc. | Decreased | $200K | 0.00% | 6.3% |
| 223 | RKLB | Rocket Lab Corp. | New | $163K | 0.00% | 7.5% |
| 224 | NMRK | Newmark Group, Inc. | New | $153K | 0.00% | 3.9% |
| 225 | COUR | Coursera, Inc. | Increased | $91K | 0.00% | — |
| 226 | RXRX | Recursion Pharmaceuticals Inc. | New | $88K | 0.00% | 34.8% |
| 227 | UWMC | UWM Holdings Corp. | Increased | $86K | 0.00% | 28.2% |
| 228 | SUNB | Sunbelt Rentals Holdings, Inc. | New | $72K | 0.00% | — |
| 229 | FIP | FTAI Infrastructure Inc. | Increased | $50K | 0.00% | 26.6% |
| 230 | GERN | Geron Corporation | Increased | $36K | 0.00% | — |
| 231 | SLDB | Solid Biosciences Inc. | New | $30K | 0.00% | — |
| 232 | EVGO | EVgo Inc. | New | $28K | 0.00% | 30.9% |
| 233 | GOSS | Gossamer Bio, Inc. | New | $27K | 0.00% | 18.0% |
| 234 | GLPGF | Galapagos NV | New | $3K | 0.00% | — |
Top Movers This Quarter
Share changes reflect active decisions. Value changes include price moves.
Frequently asked questions
What stocks did Eventide Asset Management own in Q2 2026?
Eventide Asset Management held 234 biotech stocks in their 13F portfolio in Q2 2026. Their top positions include GH, LRCX, XMTR, TT, MIRM. The full holdings table is available on BiotechEdge with position sizes, quarter-over-quarter changes, and AI analysis.
How much was Eventide Asset Management's portfolio worth in Q2 2026?
Eventide Asset Management's tracked biotech portfolio was worth $6.3B across 234 positions, with total assets under management of approximately $6B. Portfolio values are based on 13F filings with the SEC.
What did Eventide Asset Management buy in Q2 2026?
Eventide Asset Management initiated 30 new positions in Q2 2026, including AVLN, SNX, ORKA, SYRE, BRCB and 25 more. They also increased 130 existing positions.
What did Eventide Asset Management sell in Q2 2026?
Eventide Asset Management fully exited 156 positions in Q2 2026, including APLS, SYY, CTMX, IVEVF, FICO and 151 more. They also trimmed 63 existing positions.
Is Eventide Asset Management a biotech fund?
Values-based investment firm with significant biotech allocation. Kuruvilla—a physician, engineer, and PhD—leads a team that evaluates companies on both financial merit and alignment with ethical principles. Known for holding high-conviction biotech positions alongside broader healthcare and technology investments.
Want AI analysis, insider signals, and catalyst overlays for Eventide Asset Management?
View latest Eventide Asset Managementportfolio →